Antigua and Barbuda / Antigua y Barbuda |
Constituency | Candidate/Rejected Ballot | ALP | BPM | Indep | Reject | UPP | WACS | Grand Total |
All Saints Luke & St. Luke | Charlesworth Samuel | - | - | - | - | 1144 | - | 1144 |
Eustace Cochrane | 989 | - | - | - | - | - | 989 | |
Rejected Ballot | - | - | - | 10 | - | - | 10 | |
All Saints West | Hilroy Humphreys | 987 | - | - | - | - | - | 987 |
Ralph Potter | - | - | - | - | 797 | - | 797 | |
Rejected Ballot | - | - | - | 10 | - | - | 10 | |
Barbuda | John Burnheart Thomas | 281 | - | - | - | - | - | 281 |
Rejected Ballot | - | - | - | 2 | - | - | 2 | |
Thomas Hilbourne Frank | - | 367 | - | - | - | - | 367 | |
St. George | Adolphus Freeland | 1094 | - | - | - | - | - | 1094 |
Kenneth Nat Moses | - | - | - | - | 996 | - | 996 | |
Rejected Ballot | - | - | - | 8 | - | - | 8 | |
St. John's City East | Harold Lovell | - | - | - | - | 465 | - | 465 |
John St. Luce | 906 | - | - | - | - | - | 906 | |
Rejected Ballot | - | - | - | 10 | - | - | 10 | |
St. John's City South | Dr. Percival Perry | - | - | - | - | 396 | - | 396 |
Rejected Ballot | - | - | - | 12 | - | - | 12 | |
Romaneta Francis | - | - | 24 | - | - | - | 24 | |
Steadroy Cutie Benjamin | 639 | - | - | - | - | - | 639 | |
St. John's City West | Donald Halstead | - | - | - | - | 1192 | - | 1192 |
Henderson Simon | 770 | - | - | - | - | - | 770 | |
Rejected Ballot | - | - | - | 13 | - | - | 13 | |
St. John's Rural East | Lester Bird | 1291 | - | - | - | - | - | 1291 |
Rejected Ballot | - | - | - | 13 | - | - | 13 | |
Rick James | - | - | - | - | 633 | - | 633 | |
St. John's Rural North | Bernard Percival | 850 | - | - | - | - | - | 850 |
Rejected Ballot | - | - | - | 4 | - | - | 4 | |
Rolston Polly Potter | - | - | - | - | 601 | - | 601 | |
St. John's Rural South | Egbert Joseph | - | - | 55 | - | - | - | 55 |
Egen Warner | - | - | - | - | - | 11 | 11 | |
Leonard Tim Hector | - | - | - | - | 537 | - | 537 | |
Rejected Ballot | - | - | - | 6 | - | - | 6 | |
Vere Bird Jr. | 1081 | - | - | - | - | - | 1081 | |
St. John's Rural West | Baldwin Spencer | - | - | - | - | 1608 | - | 1608 |
James Tanny Rose | 842 | - | - | - | - | - | 842 | |
Rejected Ballot | - | - | - | 17 | - | - | 17 | |
St. Mary's North | Bertram Joseph | - | - | - | - | 1017 | - | 1017 |
Molwyn Joseph | 1295 | - | - | - | - | - | 1295 | |
Rejected Ballot | - | - | - | 15 | - | - | 15 | |
St. Mary's South | Ednetta Parker | - | - | 44 | - | - | - | 44 |
Hilson Baptiste | - | - | - | - | 804 | - | 804 | |
Hugh Marshall | 713 | - | - | - | - | - | 713 | |
Rejected Ballot | - | - | - | 4 | - | - | 4 | |
St. Paul | Eleston Adams | - | - | - | - | 541 | - | 541 |
Rejected Ballot | - | - | - | 7 | - | - | 7 | |
Rodney Williams | 991 | - | - | - | - | - | 991 | |
St. Peter | Anthonyson King | - | - | - | - | 204 | - | 204 |
Longford Jeremy | 710 | - | - | - | - | - | 710 | |
Rejected Ballot | - | - | - | 6 | - | - | 6 | |
St. Philip North | Francis Nunes | - | - | - | - | 324 | - | 324 |
Rejected Ballot | - | - | - | 8 | - | - | 8 | |
Robin Yearwood | 860 | - | - | - | - | - | 860 | |
St. Philip South | Rejected Ballot | - | - | - | 3 | - | - | 3 |
Wally Browne | 464 | - | - | - | - | - | 464 | |
Wilmoth Daniel | - | - | - | - | 593 | - | 593 | |
Grand Total | 14763 | 367 | 123 | 148 | 11852 | 11 | 27264 |
Source / Fuente: http://www.antiguaelections99.com
Return to Electoral
Systems Regresar a Sistemas Electorales |
Return
to Antigua and Barbuda Elections Results Regresar a Resultados Electorales de Antigua and Barbuda |