Belize /
Belice 1986 City Council Election Elecciones de Consejo de la Ciudad 1986 |
Election of December 10, 1986
No. of Ballots Cast | Seats Won | |||||
UPD | PUP | BPP | UPD | PUP | BPP | |
Councillor | 6,758 | 4,999 | 291 | 1 | ||
Councillor | 6,743 | 4,939 | 190 | 1 | ||
Councillor | 6,710 | 4,928 | 109 | 1 | ||
Councillor | 6,684 | 4,908 | 98 | 1 | ||
Councillor | 6,675 | 4,897 | 96 | 1 | ||
Councillor | 6,665 | 4,844 | 93 | 1 | ||
Councillor | 6,655 | 4,830 | 80 | 1 | ||
Councillor | 6,633 | 4,729 | --- | 1 | ||
Total |
53,523
|
39,074
|
957
|
8
|
0
|
0
|
PUP- Peoples United Party
UDP- United Democratic Party
BPP- Belize Progressive Party
Source / Fuente: Election and Boundaries Commission
Return to Electoral
Systems Regresar a Sistemas Electorales |
Return
to Belize Electoral Results Regresar a Resultados Electorales de Belize |