Belize /
Belice 1984 Parliamentary Elections Elecciones Parlamentarias de 1984 |
General Election of 1984
CONSTITUENCY | No. of Ballots for PUP Candidate | No. of Ballots for UDP Candidate | No. of Ballots for IND Candidate | No. of Ballots for CDP Candidate | Total No. of Ballots Cast |
Freetown | 570 | 876 | --- | --- | 1,446 |
Caribbean Shores | 501 | 977 | 2 | --- | 1,500 |
Pickstock | 789 | 736 | --- | --- | 1,525 |
Fort George | 727 | 784 | --- | --- | 1,511 |
Albert | 415 | 954 | --- | --- | 1,396 |
Port Loyola | 540 | 1,112 | --- | --- | 1,652 |
Queen's Square | 449 | 1,029 | --- | --- | 1,478 |
Mesopotomia | 795 | 889 | --- | --- | 1,694 |
Lake Independence | 618 | 723 | --- | --- | 1,341 |
Collet | 559 | 950 | --- | --- | 1,509 |
Belize Rural North | 665 | 858 | --- | --- | 1,523 |
Belize Rural South | 997 | 692 | --- | --- | 1,689 |
Corozal North | 836 | 1,104 | --- | --- | 1,940 |
Corozal Bay | 906 | 898 | --- | --- | 1,804 |
Corozal South East | 1,196 | 988 | --- | --- | 2,184 |
Corozal South West | 896 | 1,120 | --- | --- | 2,016 |
Orange Walk Central | 853 | 941 | --- | --- | 1,794 |
Orange Walk North | 733 | 1,107 | --- | --- | 1,840 |
Orange Walk South | 782 | 1,226 | --- | --- | 2,008 |
Orange Walk East | 1,051 | 1,069 | --- | --- | 2,120 |
Cayo North | 869 | 1,271 | --- | --- | 2,140 |
Cayo Central | 911 | 1,033 | 134 | --- | 2,078 |
Cayo West | 706 | 904 | --- | --- | 1,610 |
Cayo South | 861 | 825 | --- | --- | 1,686 |
Dangriga | 682 | 432 | 77 | 385 | 1,576 |
Stann Creek West | 604 | 569 | --- | 323 | 1,496 |
Toledo East | 728 | 927 | --- | --- | 1,655 |
Toledo West | 722 | 732 | --- | --- | 1,454 |
TOTAL | 20,961 | 25,756 | 213 | 708 | 47,638 |
Source / Fuente: Elections
and Boundaries Commission
Return to Electoral
Systems Regresar a Sistemas Electorales |
Return
to Belize Electoral Results Regresar a Resultados Electorales de Belize |