Belize /
Belice 1989 Parliamentary Elections Elecciones Parlamentarias de 1989 |
General Election of 1989
CONSTITUENCY | Electors on list | Ballots Cast | Rejected Ballots | PUP Candidate | UDP Candidate | IND Candidate | Total Accepted Ballots |
Freetown | 2,771 | 1,774 | 30 | 783 | 961 | --- | 1,744 |
Caribbean Shores | 2,779 | 1,745 | 13 | 775 | 957 | --- | 1,732 |
Pickstock | 2,453 | 1,514 | 24 | 906 | 584 | --- | 1,490 |
Fort George | 2,833 | 1,780 | 19 | 1,105 | 656 | --- | 1,761 |
Albert | 2,393 | 1,397 | 25 | 560 | 812 | --- | 1,372 |
Port Loyola | 3,002 | 1,759 | 73 | 695 | 991 | --- | 1,686 |
Queen's Square | 2,896 | 1,697 | 24 | 588 | 1,085 | --- | 1,673 |
Mesopotomia | 2,818 | 1,570 | 23 | 713 | 834 | --- | 1,547 |
Lake Independence | 3,376 | 2,115 | 46 | 1,091 | 978 | --- | 2,069 |
Collet | 2,656 | 1,616 | 15 | 940 | 661 | --- | 1,601 |
Belize Rural North | 2,469 | 1,653 | 22 | 760 | 806 | 65 | 1,631 |
Belize Rural South | 3,350 | 2,297 | 46 | 1,489 | 762 | --- | 2,251 |
Corozal North | 2,922 | 2,522 | 32 | 1,371 | 1,119 | --- | 2,490 |
Corozal Bay | 3,336 | 2,544 | 58 | 1,285 | 1,201 | --- | 2,486 |
Corozal South East | 3,203 | 2,887 | 39 | 1,528 | 1,320 | --- | 2,848 |
Corozal South West | 2,821 | 2,398 | 34 | 1,055 | 1,309 | --- | 2,364 |
Orange Walk Central | 2,717 | 2,170 | 16 | 1,144 | 1,010 | --- | 2,154 |
Orange Walk North | 2,982 | 2,641 | 47 | 1,256 | 1,338 | --- | 2,594 |
Orange Walk South | 3,057 | 2,743 | 34 | 1,378 | 1,331 | --- | 2,709 |
Orange Walk East | 3,264 | 2,706 | 47 | 1,195 | 1,464 | --- | 2,659 |
Cayo North | 3,751 | 2,951 | 68 | 1,321 | 1,562 | --- | 2,883 |
Cayo Central | 3,249 | 2,491 | 62 | 1,277 | 1,152 | --- | 2,429 |
Cayo South | 3,199 | 2,382 | 47 | 1,425 | 910 | --- | 2,335 |
Cayo West | 2,539 | 2,010 | 48 | 1,033 | 929 | --- | 1,962 |
Dangringa | 3,486 | 2,330 | 40 | 1,233 | 1,057 | --- | 2,290 |
Stann Creek West | 2,286 | 1,783 | 31 | 871 | 881 | --- | 1,752 |
Toledo East | 3,375 | 2,494 | 28 | 1,298 | 1,168 | --- | 2,466 |
Toledo West | 2,573 | 1,985 | 12 | 911 | 1,062 | --- | 1,973 |
TOTAL | 82,556 | 59,954 | 1,003 | 29,986 | 28,900 | 65 | 58,951 |
PERCENTAGE | 100 | 72.62 | 1.21 | 36.32 | 35.01 | 0.08 | 98.33 |
PERCENTAGE | --- | 100 | 1.67 | 50.02 | 48.20 | 0.11 | 98.33 |
Source: Elections and Boundaries Commission