Belize /
Belice 1993 Parliamentary Elections Elecciones Parlamentarias de 1993 |
General Election of June 30, 1993
CONSTITUENCY | Electors on list | Ballots Cast | Rejected Ballots | PUP Candidate | UDP/NABR Candidate | IND Candidate | Total Accepted Ballots |
Freetown | 2,758 | 1,977 | 2 | 1,214 | 761 | --- | 1,975 |
Caribbean Shores | 3,901 | 2,613 | 23 | 1,275 | 1,315 | --- | 2,590 |
Pickstock | 2,424 | 1,407 | 8 | 740 | 659 | --- | 1,399 |
Fort George | 2,832 | 1,608 | 20 | 1,084 | 504 | --- | 1,588 |
Albert | 2,701 | 1,532 | 3 | 664 | 865 | --- | 1,372 |
Port Loyola | 4,196 | 2,621 | 34 | 1,130 | 1,457 | --- | 2,587 |
Queen's Square | 2,943 | 1,707 | 13 | 532 | 1,162 | --- | 1,694 |
Mesopotomia | 3,052 | 1,769 | 18 | 735 | 1,016 | --- | 1,751 |
Lake Independence | 4,139 | 2,504 | 19 | 1,184 | 1,301 | --- | 2,485 |
Collet | 3,203 | 1,914 | 3 | 950 | 951 | 10 | 1,911 |
Belize Rural Central | 2,805 | 1,983 | 20 | 1431 | 532 | --- | 1,963 |
Belize Rural North | 2,699 | 1,905 | 23 | 943 | 939 | --- | 1882 |
Belize Rural South | 2,218 | 1,796 | 7 | 1,005 | 784 | --- | 1,789 |
Corozal North | 3,413 | 2,885 | 17 | 1,696 | 1,172 | --- | 2,868 |
Corozal Bay | 3,868 | 2,869 | 14 | 1,526 | 1,329 | --- | 2,855 |
Corozal South East | 3,672 | 3,268 | 24 | 1,950 | 1,294 | --- | 3,244 |
Corozal South West | 3,646 | 2,938 | 13 | 1,464 | 1,461 | --- | 2,925 |
Orange Walk Central | 3,246 | 2,546 | 19 | 1,408 | 1,119 | --- | 2,154 |
Orange Walk North | 3,364 | 2,859 | 12 | 1,421 | 1,426 | --- | 2,847 |
Orange Walk South | 3,649 | 3,188 | 3 | 1,498 | 1,687 | --- | 3,185 |
Orange Walk East | 3,734 | 3,034 | 6 | 1,404 | 1,624 | --- | 2,659 |
Cayo South | 3,795 | 2,664 | 40 | 1,379 | 1,212 | 33 | 3,028 |
Cayo North | 4,964 | 3,797 | 35 | 1,872 | 1,890 | --- | 2,624 |
Cayo Central | 3,934 | 2,953 | 25 | 1,420 | 1,508 | --- | 2,928 |
Cayo West | 3,168 | 2,513 | 22 | 1,382 | 1,109 | --- | 2,491 |
Dangriga | 4,123 | 2,653 | 13 | 1,151 | 1,489 | --- | 2,640 |
Stann Creek West | 2,716 | 2,091 | 25 | 1,016 | 1,050 | --- | 2,066 |
Toledo East | 4,135 | 3,111 | 11 | 1,548 | 1,552 | --- | 3,100 |
Toledo West | 3,073 | 2,225 | 27 | 1,060 | 1,138 | --- | 2,198 |
TOTAL | 98,371 | 70,930 | 499 | 36,082 | 34,306 | 43 | 70,431 |
Percentage of Electors | 100 | 72.10 | 0.51 | 36.68 | 34.87 | 0.04 | 71.60 |
Percentage of Ballots Cast | --- | 100 | 0.70 | 50.87 | 48.37 | 0.06 | 99.30 |
PUP- People's United Party
UDP/NABR- United Democratic Party/National
Alliance for Belize Right
IND- Independent
Source / Fuente:
Elections and Boundaries Commission
Return to Electoral
Systems Regresar a Sistemas Electorales |
Return
to Belize Electoral Results Regresar a Resultados Electorales de Belize |