Brazil:
    1998 Legislative Election
    Eleições Legislativas de 1998
Political Database of the Americas (HOME)


PARTIDO
PARTY
CÂMARA DOS DEPUTADOS
CHAMBER OF DEPUTIES
SENADO
SENATE
VOTOS
VOTES
% de Votos Válidos
% of Valid Votes
CADEIRAS
SEATS
VOTOS
VOTES
% de Votos Válidos
% of Valid Votes
CADEIRAS*
SEATS*
Liberal Front Party (PFL) 10,862,915 16.04 105 7,048,771 10.41 5
Brazilian Social Democratic Party (PSDB) 9,389,128 13.86 99 6,366,960 9.40 4
Party of the Brazilian Democratic Movement (PMDB) 9,215,430 13.61 83 13,413,875 19.81 12
Brazilian Progressive Party (PPB) 6,869,638 10.14 60 9,245,873 13.65 2
Workers' Party 6,468,001 9.55 58 11,392,553 16.82 3
Brazilian Labor Party (PTB) 3,439,219 5.08 31 2,449,479 362 0
Democratic Labor Party (PDT) 3,098,599 4.57 25 3,195,854 4.72 0
Brazilian Socialist Party (PSB) 2,079,285 3.07 19 3,949,028 5.83 1
Liberal Party (PL) 1,485,965 2.19 12 71,974 0.12 0
Communist Party of Brazil (PC do B) 802,327 1.18 7 559,921 0.83 0
Other Parties and Independents 14,009,520 20.69 14 10,028,739 14.81 0

*: Eleições senatoriais para preencher 1/3 das cadeiras do Senado / Senate election was to fill 1/3 of seats.

Fonte/Source: International Foundation for Election Systems



Return to Electoral Systems
Retornar a Sistemas Eleitorais
Return to Brazil Electoral Results
Retornar a Resultados Eleitorais do Brasil