Canada: 2004 Federal Election 2004 Elección Federal |
Political Party | Bloc Québécois (BQ) | Conservative Party of Canada | Green Party | Liberal Party of Canada (Liberal) | New Democratic Party of Canada (NDP) | Other | Total |
Canada | 54 | 99 | - | 135 | 19 | 1 | 308 |
Alberta | 26 | - | 2 | - | - | 28 | |
British Columbia | 22 | - | 8 | 5 | 1 | 36 | |
Manitoba | 7 | - | 3 | 4 | - | 14 | |
New Brunswick | 2 | - | 7 | 1 | - | 10 | |
Newfoundland | 2 | - | 5 | - | - | 7 | |
Northwest Territories | - | - | 1 | - | - | 1 | |
Nova Scotia | 3 | - | 6 | 2 | - | 11 | |
Nunavut | - | - | 1 | - | - | 1 | |
Ontario | 24 | - | 75 | 7 | - | 106 | |
Prince Edward Island | - | - | 4 | - | - | 4 | |
Quebec | 54 | - | - | 21 | - | - | 75 |
Saskatchewan | 13 | - | 1 | - | - | 14 | |
Yukon | - | - | 1 | - | - | 1 |
Source: Canadian Elections and CBC
Return to Electoral Systems Retourner aux Organismes et Données Électorales |
Return to Canada Electoral Results Retourner aux résultats électoraux de Canada |