Canada: 2000 Parlimentary Elections 2000 Élections Législatives |
Date | November 27, 2000 |
Total number of seats | 301 |
House seat configuration at dissolution | Liberal Party of Canada (Liberal) - 161; Canadian Reform Conservative Alliance (Alliance, formerly Reform Party) - 58; Bloc Québécois (BQ) - 44; New Democratic Party (NDP) - 19; Progressive Conservatives (PC) - 15 |
Incumbent Prime Minister and party | Jean Chrétien, Liberal |
Turn-out | 63.0% |
% Popular vote | Liberal - 40.8; Alliance - 25.5; PC - 12.2; BQ - 10.7; NDP - 8.5; Green Party - 0.8; Marijuana Party - 0.5; Other - 1.0 |
New House seat configuration | Liberal - 172; Alliance - 66; BQ - 38; NDP - 13; PC - 12 |
New Prime Minister and party | Jean Chrétien, Liberal |
New official opposition leader and party | Stockwell Day, Alliance |
Province | Liberal Party of Canada (Liberal) | Canadian Reform Conservative Alliance (Alliance) | Bloc Québécois (BQ) | New Democratic Party of Canada (NDP) | Progressive Conservative Party of Canada (PC) | Other |
Seats | Seats | Seats | Seats | Seats | Seats | |
Alberta | 2 | 23 | 0 | 0 | 1 | 0 |
British Columbia | 5 | 27 | 0 | 2 | 0 | 0 |
Manitoba | 5 | 4 | 0 | 4 | 1 | 0 |
New Brunswick | 6 | 0 | 0 | 1 | 3 | 0 |
Newfoundland | 5 | 0 | 0 | 0 | 2 | 0 |
Northwest Territories | 1 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 4 | 0 | 0 | 3 | 4 | 0 |
Nunavut | 1 | 0 | 0 | 0 | 0 | 0 |
Ontario | 100 | 2 | 0 | 1 | 0 | 0 |
Prince Edward Island | 4 | 0 | 0 | 0 | 0 | 0 |
Quebec | 36 | 0 | 38 | 0 | 1 | 0 |
Saskatchewan | 2 | 10 | 0 | 2 | 0 | 0 |
Yukon | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 172 | 66 | 38 | 13 | 12 | 0 |
% Vote Nationally | 40.8% | 25.5% | 10.7% | 8.5% | 12.2% | 2.3% |
Total number of Votes | 5,230,947 | 3,269,108 | 1,370,638 | 1,092,362 | 1,565,035 | 292,170 |
Source: FOCAL
Return to Electoral Systems Retourner aux Organismes et Données Électorales |
Return to Canada Electoral Results Retourner aux résultats électoraux de Canada |