Dominica / Dominica
Parliamentary Election Results Resultados Elecciones Parlamentarias |
Election
2009
|
DLP
|
UWP | DPF |
Other
|
||
Constituency
|
Total |
Votes
|
||||
Castle Bruce | 841 | 686 | 7 | 1534 | 155 | |
Colihaut | 632 | 3 | 211 | 846 | 421 | |
Cottage | 969 | 162 | 1131 | 807 | ||
Grandbay | 1350 | 119 | 19 | 9 | 1497 | 1231 |
La Plaine | 724 | 722 | 1446 | 2 | ||
Mahaut | 2136 | 1457 | 56 | 3649 | 679 | |
Marigot | 228 | 835 | 1063 | 607 | ||
Morne Jaune | 528 | 523 | 20 | 1071 | 5 | |
Paix Bouche | 1157 | 151 | 1308 | 1006 | ||
Petite Savanne | 1243 | 268 | 1511 | 975 | ||
Portsmouth | 1251 | 91 | 92 | 1434 | 1160 | |
Roseau Central | 836 | 839 | 109 | 2 | 1786 | 3 |
Roseau North | 1655 | 1538 | 95 | 3 | 3292 | 117 |
Roseau South | 2049 | 1130 | 176 | 3385 | 919 | |
Roseau Valley | 936 | 658 | 20 | 1614 | 278 | |
Salisbury | 512 | 817 | 16 | 1345 | 305 | |
Salybia | 1013 | 684 | 4 | 1701 | 329 | |
St. Joseph | 1138 | 788 | 10 | 1936 | 350 | |
Soufreire | 1214 | 777 | 53 | 2044 | 437 | |
Vieille Case | 1041 | 148 | 1189 | 893 | ||
Wesley | 734 | 809 | 1543 | 75 | ||
TOTAL | 22,187 | 8,188 | 870 | 36,325 | Total votes cast | |
SEATS | 17 | 3 |
Source /Fuente:
Junta Central Electoral
Return to Electoral
Systems
Regresar a Sistemas ElectoralesReturn
to Dominica Electoral Systems
Regresar a Sistemas Electorales de Dominica