Dominica / Dominica
Parliamentary Election Results Resultados Elecciones Parlamentarias |
Election 2005 |
DLP
|
UWP
|
DPF
|
Other
|
Winning Margin
|
||||||
Constituency
|
% | % | % | Total |
Votes
|
% | |||||
Castle Bruce | 799 | 47.62 | 798 | 47.57 | 12 | 0.72 | 1678 | 1 | 0.06 | ||
Colihaut | 237 | 25.68 | 267 | 28.93 | 399 | 43.23 | 923 | 132 | 14.30 | ||
Cottage | 927 | 86.96 | 116 | 10.88 | 1066 | 811 | 76.08 | ||||
Grandbay | 1409 | 80.98 | 294 | 16.89 | 1740 | 1115 | 64.08 | ||||
La Plaine | 649 | 45.00 | 775 | 53.74 | 1442 | 126 | 8.74 | ||||
Mahaut | 2064 | 52.92 | 1813 | 46.48 | 3900 | 251 | 6.44 | ||||
Marigot | 208 | 16.56 | 1032 | 82.16 | 1256 | 824 | 65.61 | ||||
Morne Jaune | 477 | 43.21 | 617 | 55.89 | 1104 | 140 | 12.68 | ||||
Paix Bouche | 1154 | 76.42 | 289 | 19.14 | 1510 | 865 | 57.28 | ||||
Petite Savanne | 1136 | 73.48 | 392 | 25.36 | 1546 | 744 | 48.12 | ||||
Portsmouth | 1253 | 79.96 | 177 | 11.29 | 27 | 1.72 | 1567 | 1076 | 68.67 | ||
Roseau Central | 1075 | 52.57 | 927 | 45.33 | 2045 | 148 | 7.24 | ||||
Roseau North | 1364 | 39.04 | 1833 | 52.46 | 3494 | 469 | 13.42 | ||||
Roseau South | 2191 | 58.61 | 1564 | 41.84 | 3738 | 627 | 16.77 | ||||
Roseau Valley | 703 | 48.32 | 739 | 50.79 | 1455 | 36 | 2.47 | ||||
Salisbury | 471 | 33.28 | 911 | 64.38 | 1415 | 440 | 31.09 | ||||
Salybia | 932 | 51.43 | 844 | 46.58 | 1812 | 88 | 4.86 | ||||
St. Joseph | 1112 | 52.48 | 991 | 46.77 | 2119 | 121 | 5.71 | ||||
Soufreire | 1168 | 54.89 | 903 | 42.43 | 2128 | 265 | 12.45 | ||||
Vieille Case | 951 | 74.35 | 303 | 23.69 | 9 | 0.70 | 1279 | 648 | 50.66 | ||
Wesley | 773 | 44.99 | 866 | 50.41 | 1718 | 93 | 5.41 | ||||
TOTAL | 19,741 | 52.07 | 16,529 | 43.60 | 1,194 | 3.15 | 38,935 | Total votes cast | |||
SEATS | 12 | 8 | 0 | 1 | 65,889 | Registered Voters | |||||
59.09 | Turnout |
Source /Fuente:
News-Dominica.org
Return to Electoral
Systems
Regresar a Sistemas ElectoralesReturn
to Dominica Electoral Systems
Regresar a Sistemas Electorales de Dominica