Ecuador:
    1984 Presidential Election (Second Round)
    1984 Elecciones Presidenciales (Segunda Vuelta)
Political Database of the Americas (HOME)

Last Updated / Actualizada: November 5, 2002

Province Febres-Cordero/ Peņaherrera Borja/ Rigail Valid Votes Null Votes Blank Votes Total Votes Cast
Carchi 20,491 25,120 45,611 4,263 854 50,278
Imbabura 31,721 50,468 82,188 10,293 2,371 94,853
Pichincha 258,639 295,125 553,764 47,930 8,379 610,073
Cotopaxi 39,235 43,469 82,704 11,446 3,078 97,228
Tungurahua 63,156 61,466 124,622 13,588 3,527 141,737
Bolivar 23,070 19,101 42,171 5,247 1,621 49,039
Chimborazo 34,954 71,016 105,970 15,907 4,648 126,525
Caņar 17,484 61,746 49,230 4,653 1,289 55,172
Azuay 47,662 87,596 135,258 10,809 2,998 149,055
Loja 51,253 65,462 115,715 10,262 2,668 129,645
Esmeraldas 28,180 39,262 67,442 6,881 1,754 76,077
Manabi 129,622 104,730 234,352 14,815 3,342 252,509
Los Rios 68,309 56,231 124,540 11,403 2,162 138,105
Guayas 493,581 232,410 725,991 50,553 8,679 785,323
El Oro 48,771 70,963 119,734 7,877 1,789 129,400
Napo 10,031 18,682 28,713 3,115 794 32,622
Pastaza 4,053 5,698 9,751 794 192 10,737
Morona 5,502 11,941 17,443 1,370 349 19,162
Zamora 4,999 7,465 12,464 1,233 306 14,003
Galapagos 996 1,138 2,134 137 24 2,295
Totals 1,381,709 1,299,089 2,680,798 232,675 50,824 2,964,297

Source/Fuente: Tribunal Supremo Electoral


Return to Electoral Systems
Regresar a Sistemas Electorales
Return to Ecuador Electoral Results
Regresar a Resultados Electorales de Ecuador