|
Ecuador: 1996 Presidential Election Elecciónes Presidenciales de 1996 |
|
| First Round | |||
| Candidate | Party | Votes | % |
| Jaime Nebot | Social Christian Party | 1,035,101 | 22.87 |
| Abdalá Bucaram | Roldosista Party | 1,001,071 | 22.11 |
| Freddy Ehlers | Nuevo País | 785,124 | 17.35 |
| Rodrigo Paz | Popular Democracy | 513,464 | 11.35 |
| Frank Vargas | APRI | 187,935 | 4.15 |
| Ricardo Noboa | Independent | 115,033 | 2.54 |
| Juan José Castello | Movement for Popular Democracy | 89,472 | 1.98 |
| José Gallardo | Independent | 46,464 | 1.03 |
| Jacinto Velásquez | Independent | 36,080 | 0.80 |
| Blank Ballots | 336,072 | 7.42 | |
| Null Votes | 380,065 | 8.40 | |
| Total | 4,525,881 | 100.00 | |
| Second Round | |||
| Abdalá Bucaram | Roldosista Party | 2,285,397 | 47.84 |
| Jaime Nebot | Social Christian Party | 1,910,651 | 39.99 |
| Null Votes | 539,977 | 11.30 | |
| Blank Ballots | 41,501 | 0.87 | |
| Total | 4,777,526 | 100.00 | |
Source: "The 1996 Ecuador Elections: Post-Election Report", CSIS
| Return to Electoral Systems Regresar a Sistemas Electorales |
Return to Ecuador Electoral Results Regresar a Resultados Electorales de Ecuador |