| March 10, 1991 Chamber of Deputies Election Results |  
 | 
| PARTIES | VOTES | % | DIPUTADOS | 
| ARENA | 466,091 | 44.23 | 39 | 
| PDC | 294,029 | 27.96 | 26 | 
| PCN | 4,531 | 8.99 | 9 | 
| MAC | 33,971 | 3.23 | 1 | 
| CD | 127,855 | 12.16 | 8 | 
| AD | 6,798 | 0.65 | 0 | 
| UDN | 28,206 | 2.68 | 1 | 
| TOTALS | 1,051,481 | 100.00 | 84 | 
Source: OAS Observation Report, 1991
Return to El Salvador Election Results Page
Last Updated: May 18, 1999