El Salvador 1994 Presidential Elections Results 1994 Resultados de Elecciones Presidenciales |
Fuente: Keesings Historisch Archief.
DEPARTMENT | VALID VOTES | TOTAL VALID VOTES | CHALLENGED | NULL | ABSTENTION | TOTAL VOTES | |
ARENA | COALICION | ||||||
San Salvador | 238,865 | 145,301 | 384,166 | 572 | 7,199 | 742 | 392,679 |
Santa Ana | 78,395 | 38,451 | 116,846 | 267 | 4,427 | 667 | 122,207 |
San Miguel | 56,772 | 18,783 | 75,555 | 255 | 2,815 | 316 | 75,941 |
La Libertad | 91,747 | 41,076 | 132,823 | 65 | 4,807 | 636 | 168,631 |
Usulután | 44,193 | 17,743 | 61,936 | 237 | 2,720 | 350 | 65,243 |
Sonsonate | 61,343 | 28,216 | 89,559 | 251 | 4,122 | 511 | 94,443 |
La Unión | 32,234 | 7,830 | 40,064 | 263 | 1,736 | 259 | 42,342 |
La Paz | 43,539 | 16,468 | 60,007 | 312 | 2,099 | 289 | 62,707 |
Chalatenango | 31,479 | 13,418 | 44,897 | 130 | 1,771 | 263 | 47,061 |
Cuscatlán | 32,891 | 12,540 | 45,431 | 206 | 1,802 | 273 | 47,714 |
Ahuschapán | 39,911 | 14,871 | 54,782 | 210 | 2,670 | 550 | 58,212 |
Morazán | 21,743 | 7,143 | 28,886 | 135 | 1,399 | 222 | 30,642 |
San Vicente | 21,963 | 11,136 | 33,099 | 100 | 1,209 | 190 | 34,596 |
Cabañas | 23,189 | 6,004 | 29,193 | 142 | 1,272 | 193 | 30,800 |
NATIONAL TOTALS | 818,264 | 375,980 | 1,197,244 | 3,457 | 40,046 | 5,461 | 1,246,220 |
Fuente: Tribunal Supremo Electoral.
Return to El Salvador Election Results Page
Modificada/Last Updated: 1 Noviembre 2000