November 30, 1997 Municipal Election Results by Department Base de Datos Políticos de las Américas, Political Database of the Americas

DEPARTMENT VOTING RESULTS
PL PDCH PINU PUD PN VALID NULL BLANK
Atlantida 45,644 1,841 3,759 1,067 41,471 93,782 3,422 2,888
Colon 29,637 1,957 1,751 4,230 22,281 59,856 3,118 2,151
Comayagua 53,556 2,064 5,136 931 41,219 102,906 4,416 3,974
Copan 46,362 968 2,254 708 47,922 98,214 5,155 2,382
Cortes 161,607 6,996 10,923 3,926 126,538 309,990 10,003 8,834
Choluteca 53,296 12,277 2,010 245 57,324 125,152 5,045 3,430
El Paraiso 61,203 3,180 1,833 2,241 45,981 114,438 4,645 3,579
Fco. Morazan 580,376 179,299 5,226 9,786 4,435 205,529 404,275 10,388
Gracias a Dios 4,480 259 425 9 4,861 10,034 246 199
Intibuca 24,287 1,093 556 898 27,128 53,962 3,021 1,825
Islas de la Bahia 6,189 51 382 43 4,393 11,058 305 147
La Paz 22,776 1,383 803 6,575 18,735 50,272 2,364 1,642
Lempira 33,622 2,077 1,062 221 36,749 73,731 4,639 2,720
Ocotepeque 19,516 1,187 608 69 16,700 38,080 1,591 736
Olancho 61,211 1,932 2,252 2,196 55,995 123,586 4,778 2,813
Sta. Barbara 56,123 3,809 1,494 4,901 59,614 116,241 5,892 3,017
Valle 25,833 1,521 542 78 24,355 52,329 1,835 1,223
Yoro 62,768 3,808 2,876 2,433 54,387 26,272 5,504 4,543
TOTALS 947,409 51,629 48,452 35,206 881,482 1,964,178 76,367 53,306
Total Mayors Elected 175 0 0 1 116 292
Total Aldermen Elected 894 35 19 22 861 1831

DEPARTMENT Registered Voters Votes Cast Abstention
Votes % Votes %
Atlantida 151,438 100,092 66.09 51,346 33.91
Colon 100,731 65,125 64.65 35,606 35.35
Comayagua 153,990 111,296 72.27 42,694 27.73
Copan 131,220 105,751 80.59 25,469 19.41
Cortes 516,708 328,827 63.64 187,881 36.36
Choluteca 174,290 133,627 76.67 40,663 23.33
El Paraiso 163,017 122,662 75.24 40,355 24.76
Fco. Morazan 580,376 421,866 72.69 158,510 27.31
Gracias a Dios 14,894 10,479 70.36 4,415 29.64
Intibuca 71,658 58,808 82.07 12,850 17.93
Islas de la Bahia 17,674 11,510 65.12 6,164 34.88
La Paz 65,763 54,278 82.54 11,485 17.46
Lempira 100,156 81,090 80.96 19,066 19.04
Ocotepeque 49,962 40,407 80.88 9,555 19.12
Olancho 170,088 131,777 77.12 38,911 22.88
Sta. Barbara 163,697 125,150 76.45 38,547 23.55
Valle 72,049 55,387 76.87 16,662 23.13
Yoro 201,962 136,319 67.50 65,643 32.50
TOTALS 2,899,673 2,093,851 72.21 805,822 27.79

Source: Panorama Centroamericano No. 135, March 1998

Return to Elections Page
Return to Honduras Election Results Page