November 30, 1997 Presidential Election Results by Department Base de Datos Políticos de las Américas, Political Database of the Americas

DEPARTMENT VOTING RESULTS
PL PDCH PINU PUD PN VALID NULL BLANK
Atlantida 51,769 885 2,600 839 38,783 94,876 4,014 1,755
Colon 32,668 921 836 3,006 23,089 60,520 2,812 1,810
Comayagua 56,813 1,058 1,759 1,013 45,397 106,040 5,302 1,964
Copan 47,248 916 1,411 919 46,404 96,898 5,552 1,816
Cortes 184,731 3,073 10,366 3,905 112,382 313,647 11,611 3,919
Choluteca 58,061 1,923 1,233 428 63,804 125,449 5,525 3,516
El Paraiso 65,755 1,087 1,209 657 46,643 115,351 5,686 1,718
Fco. Morazan 208,993 5,206 12,888 5,796 169,986 402,869 13,932 5,678
Gracias a Dios 4,447 216 411 22 4,954 10,050 291 105
Intibuca 23,189 898 606 837 29,144 54,674 2,475 946
Islas de la Bahia 6,069 57 125 36 4,458 10,755 266 169
La Paz 26,172 829 689 1,896 21,333 50,919 2,148 979
Lempira 31,262 1,296 1,058 488 40,751 74,855 4,358 2,074
Ocotepeque 20,405 799 474 271 16,535 38,484 1,357 640
Olancho 65,151 1,679 1,442 755 54,835 123,862 5,444 2,266
Sta. Barbara 59,013 1,530 1,373 2,555 53,052 117,523 6,591 1,833
Valle 25,538 666 338 152 26,058 52,752 2,276 637
Yoro 73,059 1,870 2,591 1,523 48,602 127,645 6,924 2,212
TOTALS 1,040,343 24,909 41,409 24,288 846,220 1,977,169 86,564 34,037

DEPARTMENT Registered Voters Votes Cast Abstention
Votes % Votes %
Atlantida 151,438 100,645 66.46 50,793 33.54
Colon 100,731 65,142 64.67 35,589 35.33
Comayagua 153,990 113,306 73.58 40,684 26.42
Copan 131,220 104,266 79.46 26,954 20.54
Cortes 516,708 329,177 63.71 187,531 36.29
Choluteca 174,290 134,490 77.16 39,800 22.84
El Paraiso 163,017 122,755 75.30 40,262 24.70
Fco. Morazan 580,376 422,479 72.79 157,897 27.21
Gracias a Dios 14,894 10,446 70.14 4,448 29.86
Intibuca 71,658 58,095 81.07 13,563 18.93
Islas de la Bahia 17,674 11,190 63.31 6,484 36.69
La Paz 65,763 54,046 82.18 11,717 17.82
Lempira 100,156 81,287 81.16 18,869 18.84
Ocotepeque 49,962 40,481 81.02 9,481 18.98
Olancho 170,088 131,572 77.36 38,516 22.64
Sta. Barbara 163,697 125,947 76.94 37,750 23.06
Valle 72,049 55,665 77.26 16,384 22.74
Yoro 201,962 136,781 67.73 65,181 32.27
TOTALS 2,899,673 2,097,770 72.35 801,903 27.65

Source: Panorama Centroamericano No. 135, March 1998

Return to Elections Page
Return to Honduras Election Results Page