Saint Lucia /
Santa Lucia: 1951-1979 Parliamentary Elections Elecciones Parlamentarias de 1951-1979 |
Election | SLLP | PPP | UWP | SLP | Independents | |||||
Year | Votes | Seats | Votes | Seats | Votes | Seats | Votes | Seats | Votes | Seats |
1951 | 7,648 | 5 | 4,201 | 1 | X* | X | X | X | 3,577 | 2 |
1954 | 7,462 | 5 | 2,799 | 1 | X | X | X | X | 5,470 | 2 |
1957 | 14,345 | 7 | 6,134 | 1 | X | X | X | X | 1,103 | 0 |
1961 | 11,898 | 9 | 6,244 | 1 | X | X | X | X | 1,220 | 0 |
1964 | 5,617 | 2 | X | X | 9,615 | 6 | X | X | 3,436 | 2 |
1969 | 8,271 | 3 | X | X | 13,328 | 6 | 1,343 | 1 | X | X |
1974 | 14,422 | 7 | X | X | 17,349 | 10 | X | X | 646 | 0 |
1979 | 25,294 | 12 | X | X | 19,706 | 5 | X | X | X | X |
* X: Parties were defunct or did not exist , and therefore did not compete in the election.
Source / Fuente: General Elections in the Eastern Caribbean, Patrick A. M. Emmanuel Table 14, p.56
Return to Electoral
Systems Regresar a Sistemas Electorales |
Return to St.
Lucia Electoral Results Regresar a Resultados Electorales de St.Lucia |