México:
1994 Deputy Election Results/Proportional Representation
Resultados de Elecciones/Diputados Representación Proporcional 1994
Political Database of the Americas (HOME)

Entidad Partido Político Votos Nulos Votos Válidos Total
PAN PRI PPS PRD PFCRN PARM PDM-UNO PT PVEM
Aguascalientes 117,196 156,745 1,895 28,505 7,739 1,751 1,494 5,949 5,082 8,844 326,475 335,319
Baja California 295,092 391,621 4,392 67,521 4,487 2,762 1,874 13,269 10,251 19,364 793,119 812,483
BC Sur 45,417 82,354 405 7,497 744 681 360 2,685 1,039 2,861 141,229 144,090
Campeche 32,031 124,930 1,345 50,276 1,356 6,475 493 2,528 900 7,268 220,729 227,997
Coahuila 214,407 362,584 3,372 83,475 19,505 17,731 971 20,541 4,851 16,563 728,417 744,980
Colima 50,816 105,099 947 26,825 5,143 630 2,005 2,160 1,829 5,573 195,519 201,092
Chiapas 122,120 497,798 6,663 343,508 20,329 7,921 1,436 19,400 4,679 64,753 1,027,296 1,092,049
Chihuahua 326,908 641,920 3,944 58,951 5,068 3,487 1,634 36,141 6,416 30,978 1,084,813 1,115,791
Distrito Federal 1,147,872 1,851,506 28,101 893,295 58,351 24,619 15,696 159,208 128,075 104,449 4,313,796 4,418,245
Durango 120,414 245,436 2,590 44,815 3,124 2,649 588 84,640 2,567 14,490 507,295 521,785
Guanajuato 517,972 940,243 8,186 143,109 15,869 12,359 17,565 28,908 14,631 61,318 1,700,086 1,761,404
Guerrero 68,872 386,185 4,965 266,615 17,539 8,281 2,921 8,843 3,691 28,039 768,199 796,238
Hidalgo 128,392 451,329 4,068 110,086 9,770 8,802 1,351 13,914 6,022 31,072 734,929 766,001
Jalisco 976,450 1,051,371 11,202 164,036 21,270 14,317 13,922 43,068 25,301 62,464 2,323,248 2,385,712
Edo. de Mexico 1,197,645 2,064,544 33,273 838,625 56,213 29,231 17,603 139,741 115,093 124,274 44,96,538 4,620,812
Michoacán 199,274 605,501 4,860 487,784 9,915 9,824 7,765 14,854 9,839 38,258 1,351,396 1,389,654
Morelos 109,526 280,288 2,464 104,895 26,753 4,369 1,666 11,562 8,305 15,148 550,712 565,860
Nayarit 49,460 183,794 2,968 47,527 2,134 2,139 351 20,714 1,760 10,260 308,741 319,001
Nuevo León 592,425 718,834 2,697 31,145 3,631 4,117 2,195 103,630 6,015 33,125 1,467,916 1,501,041
Oaxaca 13,225 509,776 10,816 276,758 9,665 12,803 1,445 17,221 5,044 44,163 975,644 1,019,807
Puebla 409,283 797,718 14,244 211,959 14,826 14,447 3,652 32,943 18,255 68,172 1,518,510 1,586,682
Querétaro 135,244 296,898 2,319 23,760 3,383 1,790 2,195 6,545 3,063 15,705 475,573 491,278
Quintana Roo 56,278 114,531 1,256 25,419 1,997 1,808 252 2,557 1,869 5,845 206,068 211,913
San Luis Potosí 184,293 447,514 2,885 71,206 3,450 4,361 3,762 15,257 6,116 28,038 740,012 768,050
Sinaloa 283,912 483,230 4,642 115,316 3,406 5,483 601 8,771 4,454 20,709 910,866 931,575
Sonora 279,182 410,357 2,386 106,576 3,928 2,937 1,887 28,787 5,039 18,725 841,585 860,310
Tabasco 36,340 361,685 1,799 204,137 3,522 1,999 494 5,543 2,089 23,759 618,624 642,383
Tamaulipas 203,836 489,858 3,669 203,495 6,319 34,241 1,697 41,095 5,981 31,245 99,097 1,022,216
Tlaxcala 77,812 184,086 6,416 49,645 3,119 2,635 2,520 11,046 3,563 11,031 340,980 352,011
Veracruz 396,564 1,384,657 30,540 614,352 52,851 19,958 8,215 48,650 21,216 102,273 2,580,439 2,682,712
Yucatán 202,045 265,913 1,163 13,618 1,359 1,083 429 3,346 2,980 12,085 492,092 504,177
Zacatecas 109,011 305,722 4,117 48,149 2,001 2,231 796 24,231 2,282 14,049 498,699 512,748

Source: Instituto Federal Electoral, México

Updated/Modificada: Enero 21, 2000



Return to Electoral Systems
Regresar a Sistemas Electorales
Return to Mexico Electoral Results
Regresar a Resultados Electorales de México