México:
1994 Presidential Election
Elecciones Presidenciales de 1994
Political Database of the Americas (HOME)

Entidad Partido Político Votos Nulos Votos Válidos Total
PAN PRI PPS PRD PFCRN PARM PDM-UNO PT PVEM
Aguascalientes 124,484 157,736 1,271 29,236 6,610 1,320 1,048 6,518 3,794 7,463 332,153 339,616
Baja California 297,565 402,332 3,088 68,669 3,399 2,044 1,310 15,953 7,853 18,393 804,095 822,488
BC Sur 46,907 80,097 324 9,463 564 386 242 3,905 786 2,580 142,709 145,289
Campeche 41,910 123,225 1,051 47,640 1,139 3,241 384 2,935 720 6,328 222,678 229,006
Coahuila 226,621 359,168 2,355 97,121 14,760 5,088 816 17,954 3,157 15,582 727,460 743,042
Colima 60,338 102,903 627 24,157 3,448 424 1,247 2,882 1,316 5,354 197,890 203,244
Chiapas 126,266 493,135 6,183 347,981 17,404 7,255 1,348 19,381 4,274 63,987 1,026,722 1,090,709
Chihuahua 308,590 660,874 3,300 68,251 3,615 2,702 1,424 39,901 5,102 28,751 1,094,399 1,123,150
Distrito Federal 1,172,438 1,873,059 19,084 902,199 37,370 15,402 12,246 185,903 91,839 98,706 4,316,697 4,415,403
Durango 141,818 266,837 2,181 49,793 2,712 1,950 545 43,351 2,466 13,833 512,255 526,088
Guanajuato 513,865 945,088 6,691 149,268 13,838 10,031 14,685 32,763 10,906 57,808 1,700,008 1,757,816
Guerrero 74,198 385,590 4,300 266,818 13,485 7,037 2,634 9,168 2,951 25,973 767,238 793,211
Hidalgo 134,171 450,800 3,442 115,693 8,668 7,253 1,107 14,988 4,992 29,754 741,908 771,662
Jalisco 1,008,234 1,050,815 9,528 166,226 17,464 11,566 11,289 47,854 20,023 59,081 2,346,180 2,405,261
Edo. de Mexico 1,179,422 2,143,122 26,053 835,135 45,385 22,075 14,193 150,186 82,171 114,214 4,502,223 4,616,437
Michoacán 212,921 612,040 4,293 493,236 8,542 8,584 6160 17,729 7,606 36,124 1,372,241 1,408,365
Morelos 128,942 282,821 2,073 109,560 5,845 3,249 1,305 14,399 6,509 14,063 555,778 569,841
Nayarit 59,925 179,411 2,394 50,717 1,758 1,661 310 8,862 1,243 9,031 307,056 316,087
Nuevo León 596,820 723,629 2,409 44,413 2,917 2,874 2,144 893,887 5,860 31,091 1,472,646 1,503,737
Oaxaca 13,225 509,776 10,816 276,758 9,665 12,803 1,445 17,221 5,044 44,163 975,644 1,019,807
Puebla 399,942 787,493 9,493 216,200 11,750 10,850 2,885 37,141 13,263 61,865 1,490,213 1,552,078
Querétaro 149,540 275,788 2,127 26,969 3,122 1,572 1,554 11,077 2,937 14,419 474,917 489,336
Quintana Roo 62,006 112,546 1,026 26,301 1,550 902 174 2,665 1,304 5,522 208,554 214,076
San Luis Potosí 196,351 440,601 2,537 73,523 2,980 3,701 3,192 19,705 4,546 26,783 748,132 774,915
Sinaloa 285,207 474,882 4,098 129,025 2,973 4,383 580 12,059 3,982 20,680 918,024 938,704
Sonora 330,272 361,835 1,741 111,978 2,698 1,646 961 33,118 2,778 17,745 848,093 865,838
Tabasco 44,763 335,851 1,563 196,100 3,158 1,645 399 5,832 1,583 22,427 591,187 613,614
Tamaulipas 275,998 481,595 3,301 192,900 5,307 20,502 1,604 23,916 5,155 30,058 1,011,626 1,041,684
Tlaxcala 84,582 186,126 2,138 54,029 2,120 1,819 1,887 7,799 2,862 9,681 343,476 353,157
Veracruz 49,109 1,360,540 23,508 612,354 40,825 16,127 7,810 50,492 16,342 93,331 2,550,222 2,643,553
Yucatán 195,986 251,699 867 15,009 1,127 799 330 3,583 2,102 10,429 471,586 482,015
Zacatecas 116,434 310,237 2,732 45,412 1,703 1,904 677 21,494 1,847 13,072 502,990 516,062

Source: Instituto Federal Electoral, México

Updated/Modificada: Diciembre 14, 1999



Return to Electoral Systems
Regresar a Sistemas Electorales
Return to Mexico Electoral Results
Regresar a Resultados Electorales de México