Peru Municipal Elections, 1989: Lima Region: Results by Party/District |
Note: The information below is drawn exclusively from the Lima region, since no accurate official statistics exist at a national level.
District | FREDEMO | APRA | IU | ASI | Otros | VALIDOS | Nulos | Blancos | TOTAL |
Ancón | 1,171 | 1,189 | 425 | 1,343 | 0 | 4,138 | 545 | 263 | 4,946 | Ate | 18,670 | 8,927 | 17,664 | 2,291 | 10,910 | 58,462 | 9,390 | 10,458 | 78,310 |
Barranco | 18,258 | 5,351 | 6,441 | 566 | 1,852 | 32,468 | 2,704 | 4,503 | 39,675 |
Breña | 28,339 | 12,832 | 9,001 | 2,692 | 9,289 | 62,153 | 6,430 | 9,879 | 78,462 |
Carabayllo | 5,298 | 5,416 | 7,293 | 1,597 | 4,589 | 24,198 | 4,092 | 2,562 | 30,847 |
Cieneguilla | 685 | 393 | 178 | 1 | 614 | 1,871 | 308 | 117 | 2,296 |
Comas | 23,000 | 19,666 | 29,248 | 6,286 | 13,644 | 91,844 | 16,351 | 12,072 | 120,267 |
Chaclacayo | 5,607 | 1,893 | 4,190 | 130 | 1,758 | 13,578 | 1,777 | 1,779 | 17,134 |
Chorrillos | 6,468 | 5,935 | 2,355 | 0 | 44,980 | 59,738 | 10,190 | 3,111 | 73,039 |
El Augustino | 10,913 | 8,638 | 12,763 | 2,034 | 13,780 | 48,128 | 11,248 | 9,454 | 68,830 |
La Molina | 11,045 | 2,528 | 1,669 | 178 | 0 | 15,420 | 0 | 0 | 15,420 |
Luringancho | 9,500 | 3,325 | 7,178 | 2,166 | 3,181 | 25,350 | 4,353 | 2,916 | 32,619 |
Indepandencia | 7,451 | 5,989 | 9,216 | 8,983 | 1,838 | 33,477 | 6,839 | 6,472 | 46,788 |
Jesús María | 32,414 | 7,874 | 7,083 | 1,607 | 2,436 | 51,414 | 4,897 | 8,134 | 64,445 |
Lince | 30,321 | 8,589 | 6,028 | 1,329 | 6,791 | 53,058 | 6,074 | 8,213 | 67,345 |
Los Olivos | 9,382 | 4,430 | 4,159 | 1,162 | 14,057 | 33,190 | 5,344 | 4,031 | 42,565 |
Lurín | 2,897 | 1,621 | 600 | 0 | 3,256 | 8,374 | 1,019 | 605 | 9,998 |
Magdalena | 19,895 | 4,612 | 3,220 | 1,223 | 5,768 | 34,718 | 4,442 | 4,882 | 44,042 |
Miraflores | 53,731 | 6,787 | 5,984 | 1,277 | 939 | 68,718 | 5,084 | 8,234 | 82,036 |
Pueblo Libre | 33,154 | 8,237 | 5,812 | 1,267 | 529 | 48,999 | 5,187 | 7,622 | 61,808 |
Puente Piedra | 5,265 | 4,246 | 2,645 | 256 | 3,762 | 16,174 | 2,147 | 1,423 | 19,744 |
Punta Hermosa | 532 | 17 | 28 | 0 | 511 | 1,088 | 69 | 29 | 1,186 |
Santa Rosa | 227 | 130 | 0 | 0 | 0 | 375 | 30 | 4 | 391 |
La Victoria | 36,742 | 17,604 | 17,815 | 8,317 | 34,877 | 115,355 | 15,281 | 20,001 | 150,637 |
Paohacámac | 516 | 703 | 423 | 25 | 2,160 | 3,827 | 523 | 226 | 4,576 |
Pucusana | 681 | 645 | 346 | 143 | 275 | 2,090 | 216 | 104 | 2,410 |
Punta Negra | 324 | 100 | 34 | 0 | 249 | 707 | 70 | 23 | 800 |
San Bartolo | 129 | 79 | 155 | 306 | 503 | 1,172 | 211 | 60 | 1,443 |
San Borja | 30,966 | 4,547 | 4,523 | 866 | 0 | 40,902 | 3,273 | 4,840 | 49,051 |
San Isidro | 35,076 | 3,705 | 2,389 | 698 | 305 | 42,176 | 2,513 | 4,354 | 49,040 |
Santa María | 246 | 0 | 0 | 0 | 0 | 246 | 18 | 23 | 287 |
San Miguel | 24,063 | 6,545 | 4,697 | 1,981 | 12,628 | 49,914 | 4,415 | 6,805 | 61,134 |
Surguíllo | 19,661 | 5,952 | 5,882 | 1,531 | 8,373 | 41,399 | 4,951 | 6,332 | 52,682 |
Rímac | 27,958 | 16,719 | 17,687 | 3,694 | 19,903 | 85,961 | 9,057 | 12,331 | 107,349 |
Lurigancho | 19,870 | 11,642 | 20,773 | 2,549 | 10,264 | 65,098 | 13,421 | 14,417 | 92,936 |
S.Juan Miraflores | 19,848 | 11,340 | 14,402 | 12,376 | 11,924 | 69,890 | 12,097 | 11,200 | 93,187 |
San Luis | 10,242 | 3,485 | 4,979 | 881 | 5,619 | 25,206 | 4,104 | 3,953 | 33,263 |
San Martín de Porras | 32,113 | 22,603 | 27,239 | 11,656 | 38,945 | 132,556 | 14,683 | 22,122 | 169,361 |
Santiago de Surco | 44,711 | 7,658 | 8,812 | 1,282 | 789 | 63,252 | 7,036 | 8,942 | 79,230 |
Villa El Salvador | 6,196 | 8,590 | 22,955 | 3,063 | 6,750 | 47,554 | 8,229 | 3,678 | 59,461 |
V. Mo. del Triunfo | 13,470 | 10,831 | 21,314 | 4,073 | 9,969 | 59,657 | 11,974 | 10,356 | 81,987 |
Totals: | 657,035 | 261,373 | 317,615 | 89,829 | 308,017 | 1,633,869 | 220,592 | 233,530 | 2,090,991 |
Source: Jurado Nacional de Elecciones