Perú: 1993 Constitutional Referendum 1993 Referendum Constitucional |
Department / Departamento | SI Aprueba la Nueva Constitución | NO Aprueba la Nueva Constitución | Votos en Blanco | Votos Nulos | Total | ||||
---|---|---|---|---|---|---|---|---|---|
votos | % | votos | % | votos | % | votos | % | votos | |
Amazonas | 27,859 | 35.49 | 38,083 | 48.51 | 3,745 | 4.77 | 8,820 | 11.23 | 78,507 |
Ancash | 145,276 | 43.13 | 141,589 | 42.03 | 14,330 | 4.25 | 35,668 | 10.59 | 336,863 |
Apurimac | 27,999 | 31.93 | 39,404 | 44.93 | 6,754 | 7.70 | 13,544 | 15.44 | 87,701 |
Arequipa | 192,542 | 47.30 | 191,823 | 47.13 | 6,405 | 1.57 | 16,273 | 4.00 | 407,043 |
Ayacucho | 45,913 | 39.93 | 44,981 | 39.12 | 8,455 | 7.35 | 15,625 | 13.59 | 114,974 |
Cajamarca | 127,375 | 40.49 | 130,820 | 41.59 | 17,057 | 5.42 | 39,323 | 12.50 | 314,323 | Callao | 149,766 | 51.40 | 127,046 | 43.60 | 4,317 | 1.48 | 10.268 | 3.52 | 291,397 |
Cuzco | 99,836 | 32.73 | 164,589 | 53.95 | 13,426 | 4.40 | 27,205 | 8.92 | 305,056 |
Huancavelica | 30,803 | 32.61 | 40,674 | 43.05 | 7,497 | 7.94 | 15,496 | 16.40 | 94,470 |
Huanaco | 66,981 | 43.82 | 61,032 | 39.93 | 8,927 | 5.84 | 15,924 | 10.42 | 152,864 |
Ica | 129,990 | 49.42 | 116,625 | 44.45 | 4,486 | 1.71 | 11,639 | 4.42 | 263,040 |
Junin | 188,486 | 53.29 | 132,784 | 37.54 | 10,093 | 2.85 | 22,322 | 6.31 | 353,685 |
La Libertad | 204,425 | 42.43 | 228,574 | 47.44 | 13,947 | 2.89 | 34,898 | 7.24 | 481,844 |
Lambayeque | 157,009 | 44.42 | 168,375 | 47.64 | 8,838 | 2.50 | 19,203 | 5.43 | 353,425 |
Lima | 1,730,193 | 57.07 | 1,149,859 | 37.93 | 40,787 | 1.35 | 110,664 | 3.65 | 3,031,503 |
Loreto | 65,234 | 39.19 | 90,801 | 54.55 | 2,954 | 1.77 | 7,452 | 4.48 | 166,441 |
Madre de Dios | 6,678 | 45.71 | 6,790 | 46.47 | 345 | 2.36 | 798 | 5.46 | 14,611 |
Moquegua | 20,786 | 38.80 | 29,612 | 55.27 | 972 | 1.81 | 2,207 | 4.12 | 53,577 |
Pasco | 31,502 | 43.31 | 30,599 | 42.07 | 4,384 | 6.03 | 6,255 | 8.60 | 72,740 |
Piura | 202,741 | 44.05 | 209,528 | 45.53 | 14,876 | 3.23 | 33,068 | 7.19 | 460,213 |
Puno | 64,304 | 17.16 | 252,362 | 67.36 | 12,293 | 3.28 | 45,686 | 12.19 | 374,645 |
San Martín | 59,349 | 43.38 | 55,940 | 40.88 | 6,127 | 4.48 | 15,409 | 11.26 | 136,825 |
Tacna | 35,890 | 42.72 | 43,060 | 51.26 | 1,218 | 1.45 | 3,842 | 4.57 | 84,010 |
Tumbes | 20,103 | 42.42 | 24,171 | 51.00 | 920 | 1.94 | 2,201 | 4.64 | 47,395 |
Ucayali | 47,924 | 59.06 | 26,278 | 32.38 | 2,460 | 3.03 | 4,484 | 5.53 | 81,146 |
Source/Fuente: Jurado Nacional de Elecciones, 1997
Return to Electoral Systems Regresar a Sistemas Electorales |
Return to Perú Electoral Results Regresar a Resultados Electorales de Perú |