Republic of Suriname /
República de Suriname National Assembly 2000 Asemblea Nacional 2000 |
District | Name of Candidate | Political Organization | Number of Votes | Observations | |
1. | Paramaribo | R.R. Venetiaan | NF/NPS | 22,227 | re-elected/preferential |
2. | J. Lachmon | NF/VHP | 10,026 | re-elected/preferential | |
3. | F. M. E. Derby | NF/SPA | 1,791 | re-elected | |
4. | S.P. Somohardjo | NF/PL | 4,429 | preferential | |
5. | O.R. Rodgers | NF/NPS | 221 | re-elected | |
6. | R. Sardjoe | NF/VHP | 106 | re-elected | |
7. | R.J. Wijdenbosch | NF/VHP | 899 | re-elected | |
8. | R. Kertokalio-Moertabat | NF/PL | 230 | ||
9. | S. Angoelal | NF/SPA | 35 | ||
10. | A.K. Kallan | NF/NPS | 72 | ||
11. | W.J. Bakker | NF/NPS | 344 | ||
12. | D.D. Bouterse | MC/NDP | 11,795 | preferential | |
13. | W. Soemita | MC/KTPI | 707 | re-elected | |
14. | J. Geerlings-Simons | MC/NDP | 194 | re-elected | |
15. | W. Jessurun | DA '91/AF | 5,163 | re-elected/preferential | |
16. | J.A. Wijdenbosch | DNP 2000 | 8,468 | re-elected/preferential | |
17. | Y.R. Raveles-Resida | DNP 2000 | 124 | re-elected | |
18. | Wanica | S. Mangal-Mansaram | NF/VHP | 3,568 | preferential |
19. | D. Balesar | NF/VHP | 260 | ||
20. | A.C. Kruisland | NF/NPS | 2,419 | ||
21. | E.R. Ronodikromo | NF/PL | 3,852 | prefential | |
22. | H. Rozen | NF/SPA | 332 | ||
23. | R. Randjietsing | NF/VHP | 9,408 | re-elected/preferential | |
24. | S.D. Ramkhelawan | MC/DA | 1,026 | re-elected/preferential | |
25. | Nickerie | M.L.A. Mahawatkhan | NF/VHP | 1,154 | |
26. | C. Ferreira | NF/NPS | 1,404 | ||
27. | R. Mahabier | NF/VHP | 235 | ||
28. | K. Matai | NF/VHP | 3,676 | preferential | |
29. | S. Jairam | PVF | 569 | preferential | |
30. | Coronie | H. L. J. Bendt | NF/NPS | 286 | re-elected/preferential |
31. | A.R. Paal | PALU | 355 | preferential | |
32. | Saramacca | M. Jogi | NF/VHP | 1,149 | preferential |
33. | S. Malhoe | MC/NDP | 1,280 | re-elected/preferential | |
34. | R.J. Sital | PVF | 1,728 | re-elected/preferential | |
35. | Commewijne | H.F. Djoeharie | NF/PL | 535 | re-elected |
36. | C. Tilakdharie | NF/VHP | 1,646 | ||
37. | R. Tamsiran | NF/PL | 2,230 | re-elected/preferential | |
38. | H.A. Asmowiredjo | MC/KTPI | 962 | re-elected/preferential | |
39. | Marowijne | R.A. Thomas | NF/NPS | 247 | re-elected |
40. | C. Kingswijk | NF/NPS | 1,050 | preferential | |
41. | R.M. Lie Kwie | MC/NDP | 654 | preferential | |
42. | Para | R. Karwofodi | NF/NPS | 973 | re-elected/preferential |
43. | R.S. Sait | NF/PL | 805 | ||
44. | R.W. Panka | MC/NDP | 1,048 | preferential | |
45. | Brokopondo | L.M. Fonkel | NF/NPS | 233 | preferential |
46. | I.I. Pinas | MC/NDP | 524 | re-elected/preferential | |
47. | C.L. Kanalie | DA'91/AF | 342 | preferential | |
48. | Sipalwini | W. Bonjaski | NF/NPS | 508 | |
49. | L. Abauna | NF/NPS | 1,214 | re-elected/preferential | |
50. | H.A. Naana | MC/NDP | 1,043 | re-elected/preferential | |
51. | A.A. Aboikoni | DNP2000 | 690 | re-elected/preferential |
Return
to Electoral Systems Regresar a Sistemas Electorales |
Return
to Suriname Electoral Results Regresar a Resultados Electorales de Suriname |