| Republic of Suriname /
República de Suriname National Assembly 2005 Asemblea Nacional 2005 |
|
| District | Name of Candidate | Political Organization | Number of Votes | Observations | |
| 1. | Paramaribo | Alendy, Caprino | A COMBINATIE |
3.748 |
preferential |
| 2. | Bouterse, Desire D. * | NDP | 18.500 | preferential | |
| 3. | Castelen, Guno H. G. | NF | 1.483 | ||
| 4. | Geerlings-Simons, Jennifer | NDP | 2.975 | ||
| 5. | Jessurun, Winston | A1 | 2.492 | preferential | |
| 6. | Lee, Kai L. S. | NF | 1.002 | ||
| 7. | Misiekaba, Andre T. | NDP | 1.328 | ||
| 8. | Moenne, Kenneth M. H. ** | NDP | 363 | ||
| 9. | Parmessar, Rabindre T. | NDP | 863 | ||
| 10. | Raveles-Resida, Yvonne R. A. | VVV | 253 | ||
| 11. | Rathipal, Mahinderpersad | NF | 868 | ||
| 12. | Rodgers, Otmar R. | NF | 109 | ||
| 13. | Sardjoe, Ramdien | NF | 9.481 | preferential | |
| 14. | Somohardjo, Slamet P. | NF | 4.710 | ||
| 15. | Venetiaan, Runaldo R. | NF | 21.095 | preferential | |
| 16. | Wijdenbosch, Jules A | VVV | 10.394 | preferential | |
| 17. | Wijdenbosch, Ruth J. | NF | 1.286 | ||
| 18. | Wanica | Ajodha, Jules R. | NF | 2.287 | |
| 19. | Joeloemsingh, Wedprekash | NDP | 282 | ||
| 20. | Mangal-Mansaram, Sharmilla G. R. | NF | 1.338 | ||
| 21. | Marengo, Orpheu L. V. | NF | 1.952 | ||
| 22. | Pahlad, Charles R. | NDP | 4.772 | preferential | |
| 23. | Randjietsingh, Radjkoemar | NF | 9.716 | preferential | |
| 24. | Vishnudatt, Theodorus L.J. | VVV | 1.711 | ||
| 25. | Nickerie | Doekhie, Mohamed R. | NDP | 1.375 | |
| 26. | Ferreira, Carmelita | NF | 2.084 | ||
| 27. | Jairam, Soedeshchand | A1 | 1.872 | ||
| 28. | Matai, Kaulessar | NF | 498 | ||
| 29. | Ramdien, Harriet S. | VVV | 1.131 | ||
| 30. | Coronie | Brewster, Frankel | NF | 406 | preferential |
| 31. | Tarnadi, Remie R. | NDP | 232 | preferential | |
| 32. | Saramacca | Jogi, Mahinderkoemar | NF | 1.679 | preferential |
| 33. | Malhoe, Sidperkaas | NDP | 1.626 | preferential | |
| 34. | Sital, Ramon J. | A1 | 1.249 | preferential | |
| 35. | Commewijne | Amatsoerdi, Rame J. | VVV | 962 | preferential |
| 36. | Sakimin, Hendrik W. l | NF | 2.815 | preferential | |
| 37. | Tamsiran, Ronny L | NF | . 299 | ||
| 38. | Tilakdharie, Chanderdath | NF | 1643 | ||
| 39. | Marowijne | Bado, August K. | A COMBINATIE | 834 | |
| 40. | Brunswijk, Ronnie | A COMBINATIE | 1.998 | preferential | |
| 41. | Kajoeramari, Sylvia | NF | 791 | preferential | |
| 42. | Para | Cairo, Ortwin W. | NF | 533 | |
| 43. | Panka, Ricardo W. | NDP | 1.048 | preferential | |
| 44. | Pawirodinomo, Tatap K. | NF | 1.056 | ||
| 45. | Brokopondo | Kanalie, Cornelis L. | A COMBINATIE | 490 | preferential |
| 46. | Pinas, Ivonne I. | NDP | 582 | ||
| 47. | Schalwijk, Hermanus W. | NDP | 395 | ||
| 48. | Sipalwini | Abauna, Leendert | NF | 723 | |
| 49. | Deel, Henk A. | A COMBINATIE | 715 | preferential | |
| 50. | Misiedjan-Malontie, Margaretha M. | NDP | 352 | ||
| 51. | Nelson, Maaike J. | NDP | 1.084 |
* January 2009, ordered to be dismissed from office
**deceased June 2009
| Return
to Electoral Systems Regresar a Sistemas Electorales |
Return
to Suriname Electoral Results Regresar a Resultados Electorales de Suriname |