| Trinidad and Tobago, Parliamentary Election Results, 1995 |
|
| Party | Total Votes | % Valid Vote | Seats Won 1995 | Seats Won 1991 |
| UNC | 239,816 | 45.73 | 17 | 21 |
| PNM | 225,885 | 48.79 | 17 | 13 |
| NAR | 24,938 | 4.76 | 2 | 2 |
| MUP | 2,123 | 0.40 | - | - |
| NLP | 1,578 | 0.30 | - | - |
| NTM | 83 | 0.02 | - | - |
| PVP | 16 | 0.00 | - | - |
Source: CSIS Post-Election Report, Douglas W. Payne, Nov. 21, 1995