United States: 2000 Presidential Election 2000 Elecciones Presidenciales |
Candidate (Party) | Popular Votes |
% |
Electoral Votes |
Brown, Cathy Gordon (I) | 1,606 | 0.00 | 0 |
Browne, Harry (LBT, LBT-IA, LBF, I) | 386,035 | 0.37 | 0 |
Buchanan, Patrick J. (REF, RFM, FRE, BP, BR, CF, IDP, RTL, I) | 448,868 | 0.42 | 0 |
Bush, George W. (R, C) | 50,456,141 | 47.87 | 271 |
Dodge, Earl F. (P) | 208 | 0.00 | 0 |
Gore, Al (D, DFL, DNL, L, WF) | 50,996,039 | 48.38 | 266 |
Hagelin, John S. (NL, NLF, N, IDP, REF, I, U) | 83,524 | 0.08 | 0 |
Harris, Jr., James E. (SWC, SWP, FSW, I) | 7,378 | 0.01 | 0 |
Lane, Denny (GRT-VT) | 1,044 | 0.00 | 0 |
McReynolds, David (SOC, SFL, LU, I) | 7,746 | 0.01 | 0 |
Moorehead, Monica (WW, I) | 4,795 | 0.00 | 0 |
Nader, Ralph (GRN, GRA, DCG, GPF, GRM, GI, HGR, IG, PG, UC, PRO, WG, I) | 2,882,807 | 2.73 | 0 |
Phillips, Howard (CON, CST, AIP, AMC, BP, CNC, CPF, IAP, UST, I) | 98,004 | 0.09 | 0 |
Smith, L. Neil (LBT) | 5,775 | 0.00 | 0 |
Venson, Randall (I) | 535 | 0.00 | 0 |
Youngkeit, Louie G. (UN) | 161 | 0.00 | 0 |
WRITE-IN | 20,565 | 0.02 | 0 |
NONE OF THESE CANDIDATES | 3,315 | 0.00 | 0 |
TOTAL | 105,404,546 | 100.00 | 538 |
Notes:
--Total Electoral Votes: 538
--Total Electoral Votes Needed to Elect: 270
--For more information on the Electoral College see the Federal Election Commission
Source/Fuente: Federal Election Commission
Return to Electoral Systems Regresar a Sistemas Electorales |
Return to United States Electoral Results Regresar a Resultados Electorales de los Estados Unidos |