United States of America / Estados
Unidos de América |
Candidate (Party) |
Popular Votes
|
%
|
Electoral Votes
|
Amondson, Gene (CPP,P) | 1,944 | .00% | 0 |
Andress, Stanford E. ("Andy") (UN) | 804 | .00% | 0 |
Badnarick, Michael (I, AKL, LBT, LBF, N) | 397, 234 | .32% | 0 |
Brown, Walter F. (SOC, NL, SFL, PWF, I, UC, SPW) | 10,822 | .01% | 0 |
Bush, George W. (R,C) | 62,028,285 | 50.73% | 286 |
Calero, Róger (SWP, BP, I) | 3,689 | .00% | 0 |
Cobb, David (GRN, GRA, DCG, GPF, IG, LG, GI, GR, I, PG, WG) | 119,862 | .10% | 0 |
Dogde, Earl F. (P) | 140 | .00% | 0 |
Harens, Thomas J. (CHF) | 2,387 | .00% | 0 |
Harris, James (SWP, FSW, I) | 7,433 | .01% | 0 |
Jay, Charles (PCH) | 946 | .00% | 0 |
Kerry, John F. (D, DFL, WF, DNL) | 59,028,109 | 48.27% | 251 |
Nader, Ralph (I, POP, PPA, CRP, PC, IDE, REF, TBL, BP, IDP, PJP, UN) | 463,647 | .38% | 0 |
Parker, John (WW, LU) | 1,646 | .00% | 0 |
Peltier, Leonard (PFP) | 27,607 | .02% | 0 |
Peroutka, Michael Anthony (I, AKI, CST, AIP, AMC, CMC, CON, CPF, UST, NB, IAP, N) | 143,609 | .12% | 0 |
Van Auken, Bill (SEP, NP, I) | 1,857 | .00% | 0 |
WRITE-IN | 37,190 | .03% | 0 |
NONE OF THESE CANDIDATES | 3,688 | .00% | 0 |
TOTAL | 122,280,899 | 99.99% | 537 |
Notes:
--Total Electoral Votes: 538 (One electoral vote was cast for John Edwards,
VP Candidate for John Kerry)
--Total Electoral Votes Needed to Elect: 270
--For more information on the Electoral College see the Federal
Election Commission
Source/Fuente: Federal Election Commission
Return to Electoral Systems Regresar a Sistemas Electorales |
Return to United States Electoral Results Regresar a Resultados Electorales de los Estados Unidos |