|
United States: 1996 Presidential Election 1996 Elecciones Presidenciales |
|
| Party / Candidate | Popular Votes | % |
Electoral College Votes |
| Democratic / Bill Clinton | 47,402,357 |
49.24 | 379 |
| Republican / Bob Dole | 39,198,755 |
40.71 | 159 |
| Reform / Ross Perot | 8,085,402 |
8.40 | 0 |
| Green / Ralph Nader | 685,128 |
.71 | 0 |
| Libertarian / Harry Browne | 485,798 |
.50 | 0 |
| U.S. Taxpayers / Howard Phillips | 184,820 |
.19 | 0 |
| Natural Law / John Hagelin | 113,670 |
.12 | 0 |
| Workers World / Monica Moorehead | 29,083 |
.03 | 0 |
| Peace and Freedom / Marsha Feinland | 25,332 |
.03 | 0 |
| Miscellaneous / Write-In | 24,546* |
.02 | 0 |
| Independent / Charles Collins | 8,952 |
.01 | 0 |
| Socialist Workers / James Harris | 8,476 |
.01 | 0 |
| Nevada / None of These Candidates | 5,608 |
.00 | 0 |
| Grassroots / Dennis Peron | 5,378 |
.00 | 0 |
| Socialist / Mary Cal Hollis | 4,766 |
.00 | 0 |
| Socialist Equality / Jerome White | 2,438 |
.00 | 0 |
| American / Diane Beall Templin | 113,670 |
.00 | 0 |
| Prohibition / Earl F. Dodge | 1,298 |
.00 | 0 |
| Independent / A. Peter Crane | 1,101 |
.00 | 0 |
| America First / Justice Ralph Forbes | 932 |
.00 | 0 |
| Independent Grassroots / John Birrenbach | 787 |
.00 | 0 |
| Looking Back / Isabell Masters | 752 |
.00 | 0 |
| Independent / Steve Michael | 408 |
.00 | 0 |
| Total | 96,277,634* |
100 | 538 |
* Totals do not include the 123,000 write-in and blank votes that were compiled as one total in New York.
Source/Fuente: Federal Election Commission
| Return to Electoral Systems Regresar a Sistemas Electorales |
Return to United States Electoral Results Regresar a Resultados Electorales de Los Estados Unidos |