República
Bolivariana de Venezuela / Bolivarian Republic of Venezuela:
Elecciones para gobernadores de 1995 1995 Gubernatorial Elections |
1995 Governmental Elections: Results by State and Party
Entidad | Gobernador | Partidos | Total Votos Validos | % Total Votos |
Amazonas | Jose Bernabe Gutierrez | AD | 9,733 | 48.57 |
Anzoategui | Dennis Balza | AD | 96,732 | 38.66 |
Apure | Jose Gregorio Montilla | AD | 47,510 | 60.75 |
Aragua | Didalco Bolivar | MAS | 107,125 | 48.93 |
Barinas | Rafael Rosales Peña | AD | 70,075 | 52.11 |
Bolivar | Jorge Carvajal | AD | 103,542 | 49.38 |
Carabobo | Henrique Sales Feo | Proy. Carabobo | 119,055 | 40.64 |
Cojedes | Alberto Galindez | AD | 32,525 | 45.39 |
Delta Amacuro | Emeri Mata Millan | AD | 16,835 | 52.17 |
Falcon | Jose Curiel | COPEI | 70,692 | 37.83 |
Guarico | Rafael Silveira | AD | 58,416 | 46.69 |
Lara | Orlando Fernandez | MAS-Convergencia | 152,183 | 50.36 |
Merida | William Davila | AD | 78,533 | 45.12 |
Miranda | Enrique Mendoza | COPEI | 165,551 | 43.88 |
Monagas | Luis E Martinez | AD | 75,299 | 48.33 |
Nueva Esparta | Rafael Tovar | COPEI | 50,495 | 48.25 |
Portuguesa | Ivan Colmenares | MAS-COPEI | 87,175 | 52.74 |
Sucre | Ramon Martinez | MAS | 108,006 | 58.38 |
Tachira | Ricardo Mendez | AD | 79,059 | 37.27 |
Trujillo | Luis Ernesto Gonzalez | AD | 61,213 | 39.07 |
Yaracuy | Eduardo Lapi | Convergencia | 57,049 | 45.77 |
Zulia | Francisco Arias Cardenas | CAUSA R | 162,880 | 30.45 |
Fuente / Source: Consejo Nacional Electoral
Return
to Electoral Systems Regresar a Sistemas Electorales |
Return
to Venezuelan Electoral Results Regresar a Resultados Electorales de Venezuela |