República
Bolivariana de Venezuela / Bolivarian Republic of Venezuela:
Resultados del Referendo Constitucional 1999 1999 Constitutional Referendum Results |
Dependencia | Abstención % |
Escrutados | SI | % | NO | % |
Distrito Federal | 48.80 | 91.21 | 375,237 | 71.84 | 14,706 | 28.16 |
Anzoátegui | 58.12 | 92.08 | 152,014 | 77.25 | 44,773 | 22.75 |
Apure | 57.83 | 62.15 | 25,600 | 63.92 | 14,448 | 36.08 |
Aragua | 50.38 | 93.90 | 255,472 | 82.40 | 54,572 | 17.60 |
Barinas | 55.37 | 61.13 | 52,529 | 75.84 | 16,734 | 24.16 |
Bolívar | 56.59 | 73.26 | 120.082 | 79.31 | 31,321 | 20.69 |
Carabobo | 49.40 | 94.55 | 268,244 | 70.05 | 114,689 | 29.95 |
Cojedes | 52.37 | 72.75 | 27,519 | 68.18 | 12,846 | 31.82 |
Falcón | 60.5 | 64.49 | 67,012 | 70.12 | 28,558 | 29.88 |
Guarico | 59.47 | 82.24 | 68,271 | 73.87 | 24,150 | 26.13 |
Lara | 54.05 | 79.01 | 176,796 | 72.87 | 65,813 | 27.13 |
Mérida | 49.77 | 66.47 | 75,225 | 68.60 | 34,432 | 31.40 |
Miranda | 47.97 | 81.43 | 274,977 | 57.90 | 199,942 | 42.10 |
Monagas | 54.44 | 64.45 | 65,666 | 72.79 | 24,549 | 27.21 |
Nueva Esparta | 63.79 | 100 | 46,295 | 69.55 | 20,272 | 30.45 |
Portuguesa | 53.89 | 68.76 | 80,934 | 80.93 | 19,074 | 19.07 |
Sucre | 64.52 | 64.42 | 63,116 | 74.59 | 21,498 | 25.41 |
Táchira | 49.65 | 81.52 | 130,289 | 72.01 | 50,636 | 27.99 |
Trujillo | 55.24 | 65.69 | 64,915 | 75.61 | 20,945 | 24.39 |
Yaracuy | 57.53 | 76.19 | 49,892 | 69.88 | 21,503 | 30.12 |
Zulia | 60.11 | 82.86 | 259,706 | 66.48 | 130,938 | 33.52 |
Amazonas | 52.63 | 59.41 | 7,447 | 70.74 | 3,080 | 29.26 |
Delta Amacuro | 53.10 | 46.86 | 9,648 | 76,64 | 2,940 | 23.36 |
Vargas | 66.40 | 88.21 | 38,009 | 75.85 | 12,101 | 24.15 |
TOTAL |
54.74 | 88.38 | 2,982,395 | 71.37 | 1,196,146 | 28.63 |
Fuente / Source: Consejo Nacional Electoral
Return
to Electoral Systems Regresar a Sistemas Electorales |
Return
to Venezuelan Electoral Results Regresar a Resultados Electorales de Venezuela |