Belize / Belice |
TOWN CONSTITUENCY |
Participation Rate % | % of Seats Garnered | No. of Seats Won | |||
PUP | UDP | PUP | UDP | |||
Corozal | 81.09 | 51.99 | 48.01 | 7 | 0 | |
Orange Walk | 67.81 | 57.45 | 42.55 | 7 | 0 | |
San Ignacio | 78.50 | 47.53 | 52.47 | 0 | 7 | |
Benque Viejo | 84.14 | 45.45 | 54.55 | 0 | 7 | |
Dangriga | 68.23 | 55.07 | 44.93 | 7 | 0 | |
Punta Gorda | 70.85 | 54.95 | 45.05 | 7 | 0 | |
San Pedro | 80.02 | 47.78 | 52.22 | 1 | 6 | |
TOTAL | 29 | 20 |
PUP- People's United Party
UDP- United Democratic Party
IND- Independent
Source / Fuente:
Elections and Boundaries Commission
Return to Electoral
Systems Regresar a Sistemas Electorales |
Return
to Belize Electoral Results Regresar a Resultados Electorales de Belize |