Parliamentary Elections: Seats and Votes by Party 1951-1974 | ![]() |
Election | 8th Army | PPP | SVLP | Other Parties | Independents | |||||
Votes | Seats | Votes | Seats | Votes | Seats | Votes | Seats | Votes | Seats | |
1951 | 12,544 | 8 | X* | X | X | X | X | X | 5,268 | 0 |
1954 | X | X | 6,301 | 3 | X | X | X | X | 9,339 | 5 |
1957 | X | X | 9,702 | 5 | 3,741 | 3 | 2,981 | 1 | 3,234 | 2 |
1961 | X | X | 11,500 | 6 | 11,164 | 3 | X | X | 654 | 0 |
1966 | X | X | 13,427 | 5 | 13,930 | 4 | X | X | 28 | 0 |
1967 | X | X | 12,465 | 3 | 14,501 | 6 | X | X | X | X |
1972 | X | X | 14,507 | 6 | 16,108 | 6 | X | X | 1,330 | 1 |
1974 | X | X | 3,806 | 2 | 19,579 | 10 | 4,974 | 1 | X | X |
Source: General Elections in the Eastern Caribbean, Patrick A. M. Emmanuel Table 15, p.60
Return to St. Vincent and the Grenadines Electoral Results Page
Last Updated: May 14, 1999