RELATED LINKS
Canada: 1997 Parliamentary Elections
Canada: 1993 Parliamentary Elections
Canada: 1988 Parliamentary Elections
Canada: 1984 Parliamentary Elections
Canada: 1980 Parliamentary Elections
Canada: 1979 Parliamentary Elections
Canada: 1974 Parliamentary Elections
Canada: 1972 Parliamentary Elections
Canada: 1968 Parliamentary Elections
Canada: 1965 Parliamentary Elections
Canada: 1953-1963 Parliamentary Elections
Canada: 1930-1949 Parliamentary Elections
Canada: 1882-1896 Parliamentary Elections
Canada: 1867-1878 Parliamentary Elections
|
1926
Incumbent Prime Minister and party | Arthur Meighen, Con |
New House seat configuration: | Lib - 116; Con- 91 |
New Prime Minister and party | William Lyon Mackenzie King, Lib |
New official opposition leader and party | Arthur Meighen, Con |
1925
Incumbent Prime Minister and party | William Lyon Mackenzie King, Lib |
New House seat configuration: | Con- 116; Lib- 101; Progressives- 25 |
New Prime Minister and party | William Lyon Mackenzie King, Lib |
New official opposition leader and party | Arthur Meighen, Con |
1921
Incumbent Prime Minister and party | Arthur Meighen, Con |
New House seat configuration: | Lib - 117; Con- 50; Progressives- 64 |
New Prime Minister and party | William Lyon Mackenzie King, Lib |
New official opposition leader and party | Arthur Meighen, Con |
1917
Incumbent Prime Minister and party | Robert Borden, Con |
New House seat configuration: | Con- 153; Lib - 82 |
New Prime Minister and party | Robert Borden, Con |
New official opposition leader and party | Wilfrid Laurier, Lib |
1911
Incumbent Prime Minister and party | Wilfrid Laurier, Lib |
New House seat configuration: | Con- 133; Lib - 86 |
New Prime Minister and party | Robert Borden, Con |
New official opposition leader and party | Wilfrid Laurier, Lib |
1908
Incumbent Prime Minister and party | Wilfrid Laurier, Lib |
New House seat configuration: | Lib - 133; Con- 85 |
New Prime Minister and party | Wilfrid Laurier, Lib |
New official opposition leader and party | Robert Borden, Con |
1904
Incumbent Prime Minister and party | Wilfrid Laurier, Lib |
New House seat configuration: | Lib - 139; Con- 75 |
New Prime Minister and party | Wilfrid Laurier, Lib |
New official opposition leader and party | Robert Borden, Con |
1900
Incumbent Prime Minister and party | Wilfrid Laurier, Lib |
New House seat configuration: | Lib - 133; Con- 80 |
New Prime Minister and party | Wilfrid Laurier, Lib |
Source: Elections Canada
|