RELATED LINKS
Canada: 1997 Parliamentary Elections
Canada: 1993 Parliamentary Elections
Canada: 1988 Parliamentary Elections
Canada: 1984 Parliamentary Elections
Canada: 1980 Parliamentary Elections
Canada: 1979 Parliamentary Elections
Canada: 1974 Parliamentary Elections
Canada: 1972 Parliamentary Elections
Canada: 1968 Parliamentary Elections
Canada: 1965 Parliamentary Elections
Canada: 1930-1949 Parliamentary Elections
Canada: 1900-1926 Parliamentary Elections
Canada: 1882-1896 Parliamentary Elections
Canada: 1867-1878 Parliamentary Elections
|
1963
Incumbent Prime Minister and party | John Diefenbaker, PC |
New House seat configuration: | Lib - 129; PC - 95; Social Credit (SC)- 24; NDP - 17 |
New Prime Minister and party | Lester Pearson, Lib. |
New official opposition leader and party | John Diefenbaker, PC |
1962
Incumbent Prime Minister and party | John Diefenbaker, PC |
New House seat configuration: | PC - 116; Lib - 99; SC- 30; NDP - 19 |
New Prime Minister and party | John Diefenbaker, PC |
New official opposition leader and party | Lester Pearson, Lib. |
1958
Incumbent Prime Minister and party | John Diefenbaker, PC |
New House seat configuration: | PC - 208; Lib - 48 Co-operative Commonwealth Federation (CCF)- 8 |
New Prime Minister and party | John Diefenbaker, PC |
New official opposition leader and party | Lester Pearson, Lib. |
1957
Incumbent Prime Minister and party | Louis St. Laurent, Lib. |
New House seat configuration: | PC - 112; Lib - 105; CCF- 25 |
New Prime Minister and party | John Diefenbaker, PC |
New official opposition leader and party | Louis St. Laurent, Lib. |
1953
Incumbent Prime Minister and party | Louis St. Laurent, Lib. |
New House seat configuration: | Lib - 170; PC - 51; CCF- 23 |
New Prime Minister and party | Louis St. Laurent, Lib. |
New official opposition leader and party | George Drew, PC |
Source: Elections Canada
|