United States of America
Estados Unidos de América
Cabinet Gabinete
Ultima actualización / Last update: January 11, 2012
| President / Presidente | |||
| Barack H. Obama |
21 Jan 2009 | ||
| Vice President / Vicepresidente | |||
| Joe Biden | 21 Jan 2009 | ||
| Attorney General / Procurador General | |||
| Eric Holder Jr. | 02 Feb 2009 | ||
| Secretary of Agriculture / Secretario de Agricultura | |||
| Thomas J. Vilsack | 21 Jan 2009 | ||
| Secretary of Commerce / Secretario de Comercio | |||
| John E. Bryson | 21 Oct 2011 | ||
| Rebecca Blank (acting Secretary) | 1 Aug 2011 | 20 Oct 2011 | |
| Gary F. Locke | 26 Mar 2009 | 1 Aug 2011 | |
| Secretary of Defense / Secretario de Defensa | |||
| Leon E. Panetta | 1 Jul 2011 | ||
| Robert M. Gates | 18 Dec 2006 | 1 Jul 2011 | |
| Secretary of Education / Secretario de Educación | |||
| Arne Duncan | 21 Jan 2009 | ||
| Secretary of Energy / Secretario de Energía | |||
| Stephen Chu | 21 Jan 2009 | ||
| Secretary of Health and Human Services / Secretario de Salud y Servicios Humanos | |||
| Kathleen Sebelius | 28 Apr 2009 | ||
| Secretary of Homeland Security / Secretario de Seguridad Doméstica | |||
| Janet Napolitano | 21 Jan 2009 | ||
| Secretary of Housing and Urban Development / Secretario de Vivienda y Desarrollo Urbano | |||
| Shaun L.S. Donovan | 26 Jan 2009 | ||
| Secretary of the Interior / Secretario del Interior | |||
| Kenneth L. Salazar |
21 Jan 2009 | ||
| Secretary of Labor / Secretario del Trabajo | |||
| Hilda Solis | 24 Feb 2009 | ||
| Secretary of State / Secretario de Estado | |||
| Hillary Clinton | 21 Jan 2009 | ||
| Secretary of Transportation / Secretario de Transporte | |||
| Ray LaHood | 21 Jan 2009 | ||
| Secretary of Treasury / Secretario del Tesoro | |||
| Timothy Geithner | 21 Jan 2009 | ||
| Secretary of Veterans Affairs / Secretario de Asuntos de los Veteranos | |||
| Eric Shinseki | 21 Jan 2009 | ||
Positions that have the status of Cabinet-rank :
| White House Chief of Staff | |||
| Jack Lew (to be confirmed by Congress) | |||
| William Daley | 13 Jan 2011 | 9 Jan 2012 | |
| Pete Rouse | 1 Oct 2011 | 13 Jan 2011 | |
| Rahm I. Emanuel | 21 Jan 2009 | 1 Oct 2011 | |
| Environmental Protection Agency | |||
| Lisa P. Jackson | 21 Jan 2009 | ||
| Office of Management & Budget | |||
| Jacob J. Lew | 18 Nov 2010 | ||
| Jeffrey Zients (Acting Director) | 23 Jun 2010 | 17 Nov 2010 | |
| Peter R. Orszag | 21 Jan 2009 | 22 Jun 2010 | |
| United States Trade Representative | |||
| Ambassador Ronald Kirk | 21 Jan 2009 | ||
| United States Ambassador to the United Nations | |||
| Ambassador Susan Rice | 21 Jan 2009 | ||
| Council of Economic Advisers | |||
| Chairman Alan B. Krueger | 19 Aug 2011 | ||
| Chairman Austan Goolsbee | 10 Sept 2010 | 5 Aug 2011 | |
| Chair Christina Romer | 21 Jan 2009 | 3 Sept 2010 | |
Fuente / Source: The White House