Republique d'Haiti / Republic of Haiti
Resultats Electoraux
Electoral Results
Usted está en: Sistemas y Datos Electorales / Haiti / Elecciones Legislativas 2006
Legislatives Legislativas
Febrero 7, 2006 (First round) Abril 21, 2006 ( Second round)
Senatour/Senate
|
||
Nom/Name
|
Parti/Party
|
Departement/Department
|
Youri Latortue | LAAA | Artibonite |
Noel Emmanuel Limage | L'espwea | Artibonite |
Francois Fouchard Bergrome | LAAA | Artibonite |
Ultimo Compere | L'espwea | Centre |
Edmonde Supplice | Fusion | Centre |
Jean Wilbert Jacques | L'espwea | Centre |
Michael Clerié | Fusion | Grande Anse |
Andris Riché | OPL | Grande Anse |
Jean Maxime Roumer | L'espwea | Grande Anse |
Huguette Lamour * | Fusion | Nippes |
Nenel Cassy | L'espwea | Nippes |
Jean Joseph Pierre Loius | OPL | Nippes |
Kely Bastien | L'espwea | Nord |
Antoine René Samson | L'espwea | Nord |
Céméphise Gilles | L'espwea | Nord |
Evalliére Beauplan | Pont Nord | Nord Ouest |
Mélius Hypolite | OPL | Nord Ouest |
Eddy Bastien * | Alyans | Nord Ouest |
Rudolph H. Boulos | Fusion | Nord Est |
JN Rodolph Joazile * | Pont | Nord Est |
Pierre Karl Charles | Alyans | Nord Est |
Anacacis Jean Hector | L'espwea | Ouest |
Rudy Herivaux * | Lavalas | Ouest |
Evelyne Cheron | Lavalas | Ouest |
Fritz Carlos Lebon | Union | Sud |
Yvon Buissereth | Lavalas | Sud |
Fortuné Jean Gabriel * | Union | Sud |
Joseph Lambert | L'espwea | Sud Est |
Ricard Pierre * | OPL | Sud Est |
Laurent Féquière Mathurin | L'espwea | Sud Est |
* Elected in second round.
Chambre des Deputes / Chamber of Deputies
|
|
Parti / Party
|
Sieges / Seats
|
Artibonite Department (12)
|
|
Alyans | 1 |
Fusion | 1 |
LAAA | 5 |
Lespwa | 2 |
PPL | 2 |
RDNP | 1 |
Centre Department (10)
|
|
Alyans | 1 |
Konba | 1 |
Lespwa | 3 |
MPH | 2 |
OPL | 2 |
Tet Ansanm | 1 |
Grand'Anse (7)
|
|
Fusion | 2 |
OPL | 3 |
FRN | 1 |
RDNP | 1 |
Nord Department (11)
|
|
Alyans | 2 |
JPDN | 1 |
Lespwa | 4 |
MPH | 1 |
MRN | 1 |
OPL | 1 |
Unite | 1 |
Nord Est Department (7)
|
|
Alyans | 1 |
Fusion | 4 |
Lespwa | 2 |
Nord Ouest Department (7)
|
|
Alyans | 1 |
Fusion | 1 |
Konba | 1 |
Lespwa | 1 |
MIRN | 1 |
OPL | 2 |
Sud Department (12)
|
|
Alyans | 3 |
Fusion | 2 |
Lavalas | 2 |
OPL | 1 |
MPH | 1 |
Union | 3 |
Sud Est Department (8)
|
|
Konba | 1 |
Lespwa | 4 |
MKN | 1 |
Fusion | 1 |
RDNP | 1 |
Ouest Department (17)
|
|
Alyans | 3 |
FRN | 1 |
Fusion | 1 |
Lavalas | 3 |
Lespwa | 4 |
RDNP | 1 |
Union | 2 |
Modereh | 1 |
Independant | 1 |
Nippes Department (6)
|
|
Fusion | 3 |
Union | 2 |
Lavalas | 1 |