Republique d'Haiti / Republic of Haiti
Resultats Electoraux Electoral Results
Usted está en: Sistemas y Datos Electorales / Haiti / Élections Législatives 2009
Législatives Legislative
The Senate has 30 seats and members are elected by popular vote to serve six-year terms; one-third are elected every two years. In reestablishing the Senate, the candidate in each department receiving the most votes in the last election serves six years, the candidate with the second most votes serves four years, and the candidate with the third most votes serves two years.
Élections Sénatoriales / Senate Elections
April 19, 2009 (1eme Tour / First round) June 21, 2009 (2eme Tour / Second round)
1eme Tour / First Round* | ||
Nom/Name | Parti/Party | Departement/Department |
Jean Wily Jean Baptiste | AAA | Artibonite |
Michelet Louis | Indépendent | Artibonite |
Francois Anick Joseph | OPL | Artibonite |
Francois Fouchrd Bergrome | AAA | Artibonite |
Jean Maxime Roumer | LESPWA | Grande Anse |
Marie Aurore Laine Bellefleur | FUSION | Grande Anse |
Jean William Jeanty | KONBA | Nippes |
Louberson Wilson | LESPWA | Nippes |
Jean Charles Moise | LESPWA | Nord |
Marie Giselhaine Monpremier | FUSION | Nord |
Lucien Derex Pierre-Louis | LESPWA | Nord Est |
Jean Rodolple Joazile | FUSION | Nord Est |
Jacques Andre Karl Charles-Pierre | OPL | Nord Est |
Armand Joachim | OPL | Nord Est |
Mélius Hyppolite | OPL | Nord-Ouest |
Francois Lucas Sainvil | LESPWA | Nord-Ouest |
Joseph Joel John | LESPWA | Ouest |
Mario Viau | UNION | Ouest |
Joseph Benoit Laguerre | UCADDE | Sud |
Pierre Francky Exius | LESPWA | Sud |
Wenceslass Lambert | LESPWA | Sud-Est |
Ricard Pierre | OPL | Sud-Est |
2eme Tour / Second Round | ||
Nom/Name | Parti/Party | Departement/Department |
Jean Wily Jean Baptiste | AAA | Artibonite |
Michelet Louis | Indépendent | Artibonite |
Jean Maxime Roumer | LESPWA | Grand Anse |
Joel John Joseph | LESPWA | Ouest |
Jean William Jeanty | KONBA | Nippes |
Moise Jean Charles | LESPWA | Nord |
L. Derex Pierre-Louis | LESPWA | Nord-Est |
Jean Rodolph Joazile | FUSION | Nord-Est |
Mélius Hypolite | OPL | Nord-Ouest |
Pierre Francky Exius | LESPWA | Sud |
Wenceslass Lambert | LESPWA | Sud-Est |
*The first round of voting largely ended in the run-off results listed above, and had a voter turnout of approximately 11% amidst an opposition boycott.
Les Partis Politiques / Political Parties:
AAA: L'Ayiti An Aksyon
OPL: Organisation du Peuple en Lutte
LESPWA: Groupement Politique Lespwa/L'Espoir
FUSION: Regroupement de la Fusion des Sociaux Démocrates
KONBA: Konbit pou Bati Ayiti
UNION: Union Pour le Sauvetage d'Haiti
UCADDE: Union des Citoyens Ayisyen pour la Démocratie, le Développement
et l'Education
Última actualización / Last updated: October 20, 2009