United States of America Estados Unidos de América
Electoral Results Resultados Electorales
You are in: Electoral Systems and Data / United States / Governor Elections
2008 Governor Elections / Elecciones para los Gobernadores de los Estados
November 4, 2008
*Elections were held in 11 states and 2 territories / Se eligieron gobernadores en 11 estados y 2 territorios
State / Territory | Democratic Party | Republican Party | Winner | ||
American Samoa | Togiola T.A. Tulafono (incumbent) | Malae Utu | Tulafono (56.5%) | ||
Delaware | Jack Markell | Bill Lee | Markell (67.5%) | ||
Indiana | Jill Long Thompson | Mitch Daniels (incumbent) | Daniels (57.8%) | ||
Missouri | Jay Nixon | Kenny Hulshof | Nixon (58.4%) | ||
Montana | Brian Schweitzer (incumbent) | Roy Brown | Schweitzer (65.4%) | ||
New Hampshire | John Lynch (incumbent) | Joe Kenney | Lynch (69.8%) | ||
North Carolina | Beverly Perdue | Pat McCrory | Perdue (50.2%) | ||
North Dakota | Tim Mathern | John Hoeven (incumbent) | Hoeven (74.4%) | ||
Puerto Rico | Anibal Acevedo Vila (incumbent) | Luis Fortuno | Fortuno (52.5%) | ||
Utah | Bob Springmeyer | John Huntsman (incumbent) | Huntsman (77.7%) | ||
Vermont | Gaye Symington | Jim Douglas (incumbent) | Douglas (53.5%) | ||
Washington | Chris Gregoire (incumbent) | Dino Rossi | Gregoire (53.2%) | ||
West Virginia | Joe Manchin III (incumbent) | Russ Weeks | Manchin (69.8%) | ||
Total Elected in 2008 | 9 | 4 |
Governors of the 50 States (as of January 21, 2009*):
Democrats - 28
Republicans - 22
*Effective January 21, 2009, Secretary of State Jan Brewer (R) became governor of Arizona, completing the unexpired term of Governor Janet Napolitano (D) following her appointment as the United States Secretary of Homeland Security.
*En el 21 de enero de 2009 El Secretario del Estado de Arizona se convirtió en ser la Governadora de Arizona para terminar el mandato de la previosa Governadora Janet Napolitano (D) quien es ahora La Secretaria de Seguridad Interna
Governors of Territories and Commonwealths:
Democrats - 2
Republicans - 2
Independents - 1