United States of America Estados Unidos de América
Electoral Results Resultados Electorales
You are in: Electoral Systems and Data / United States / Governor Elections
2010 Governor Elections / Elecciones para los Gobernadores de los Estados 2010
November 2, 2010
(*) Elections were held in 37 states and 2 territories. Of the 39 elected governors, 12 were current governors reelected. / Se eligieron gobernadores en 37 estados y 2 territorios. De los gobernadores eligidos 12 fueron actuales gobernadores re-eligidos.
State / Territory | New Governor | Party | Percentage | ||
Alabama | Robert Bentley | Republican | 57.9% | ||
Alaska (1) (2) | Sean Parnell | Republican | 58.9% | ||
Arizona (1) (2) | Jan Brewer |
Republican |
54.7% | ||
Arkansas (1) | Mike Beebe | Democrat | 64.5% | ||
California | Jerry Brown | Democrat | 53.1% | ||
Colorado | John Hickenlooper | Democrat | 50.7% | ||
Conneticut | Dan Malloy | Democrat | 49.6% | ||
Florida | Rick Scott | Republican | 48.9% | ||
Georgia | Nathan Deal | Republican | 52.9% | ||
Guam | Edward Calvo | Republican | 50.38% | ||
Hawaii | Neil Abercrombie | Democrat | 58.2% | ||
Idaho (1) | C.L. Otter | Republican | 59.1% | ||
Illinois (1) (2) | Patrick Quinn | Democrat | 46.6% | ||
Iowa | Terry Branstad | Republican | 53 % | ||
Kansas | Sam Brownback | Republican | 63.4% | ||
Maine | Paul LePage | Republican | 38.3% | ||
Maryland (1) | Martin O'Malley | Democrat | 55.8% | ||
Massachusetts (1) | Deval Patrick | Democrat | 48.4% | ||
Michigan | Rick Synder | Republican | 58.15 | ||
Minnesota | Mark Dayton | Democrat | 43.7% | ||
Nebraska (1) | Dave Heineman | Republican | 74.3% | ||
Nevada | Brian Sandoval | Republican | 53.4% | ||
New Hampshire (1) | John Lynch | Democrat | 52.6% | ||
New Mexico | Susana Martinez | Republican | 53.6% | ||
New York | Andrew Cuomo | Democrat | 61.45 | ||
Ohio | John Kasich | Republican | 49.7% | ||
Oklahoma | Mary Falin | Republican | 60.1% | ||
Oregon | John Kitzhaber | Democrat | 49.2% | ||
Pennsylvania | Tom Corbett | Republican | 54.5% | ||
Rhode Island | Lincoln Chafee | Independent | 36.1% | ||
South Carolina | Nikki Haley | Republican | 51.4% | ||
South Dakota | Dennis Daugaard | Republican | 61.5% | ||
Tennessee | Bill Haslam | Republican | 65% | ||
Texas (1) | Rick Perry | Republican | 55.1% | ||
Utah (1) (2) | Gary Herbert | Republican | 64.2% | ||
Vermont | Peter Shumlin | Democrat | 49.6% | ||
Virgin Islands | John P. de Jongh, Jr. | Democrat | 56.26% | ||
Wisconsin | Scott Walker | Republican | 52.3% | ||
Wyoming | Matt Mead | Republican | 71.6% |
Governors Elected in 2010
|
|
Democrat |
14
|
Republican |
24
|
Independent |
1
|
(1) Re-elected incumbent governors./ Gobernadores re-elegidos.
(2) The incumbents in Alaska, Arizona, Illinois, and Utah were former Lieutenant Governors who assumed office after the previous governors resigned or were removed from office prior to their term expiring. Utah held a special election for the remaining two years of former Governor John Huntsman's term after he became the US ambassador to China. / Los gobernadores que estaban pidiendo reelección de Alaska, Arizona, and Utah fueron asistentes del gobernador quién asumieron el período de gobernación después que los gobernadores anteriores renunciaron. El estado de Utah hizo una elección especial por los dos años restantes del gobernador después que el gobernador anterior John Huntsman se hizo el embajador estado unidense a China.