United States of America / Estados Unidos de America
Resultados Electorales
Electoral Results
You are in: Electoral Systems and Data / United States / Congressional Elections / Elección para el Congreso de la República
2008 Congressional Elections
Elecciones para el Congreso de la República 2008
November 4, 2008
Senate / Senado *
* In the Senate, 100 members are elected by plurality vote in single-member constituencies to serve 6-year terms; one-third of Senate seats are up for elections every two years. In this election 32 Senate seats were at stake and are listed below. Of the Senators elected in 2008, 22 (70%) were incumbent Senators reelected and 9 (30%) were new elected members.
*En el Senado, se elige 100 miembros por voto de pluralidad en constituencias singulares para servir un mandato de seis años; un terceo de los escaños en el Senado tiene elecciones a cada dos años. En estas elecciones escogieron 32 escaños del Senado y son listados abajo. De los Senadores elegidos en 2008, 22 (el 71%) fueron Senadores incumbientes y re-elegidos y 9 (el 30%) fueron elegidos por la primera vez.
State | Republican Party | Democratic Party | Others |
Total Seats
|
|||
Alabama | 1 | 1 | |||||
Alaska | 1 | 1 | |||||
Arizona | -- | ||||||
Arkansas | 1 | 1 | |||||
California | -- | ||||||
Colorado | 1 | 1 | |||||
Connecticut | -- | ||||||
Delaware | 1 | 1 | |||||
Florida | -- | ||||||
Georgia | 1 | 1 | |||||
Hawaii | -- | ||||||
Idaho | 1 | 1 | |||||
Illinois | 1 | 1 | |||||
Indiana | -- | ||||||
Iowa | 1 | 1 | |||||
Kansas | 1 | 1 | |||||
Kentucky | 1 | 1 | |||||
Louisiana | 1 | 1 | |||||
Maine | 1 | 1 | |||||
Maryland | -- | ||||||
Massachusetts | 1 | 1 | |||||
Michigan | 1 | 1 | |||||
Minnesota | 1* | 1 | |||||
Mississippi | 1 | 1 | |||||
Missouri | -- | ||||||
Montana | 1 | 1 | |||||
Nebraska | 1 | 1 | |||||
Nevada | -- | ||||||
New Hampshire | 1 | 1 | |||||
New Jersey | 1 | 1 | |||||
New Mexico | 1 | 1 | |||||
New York | -- | ||||||
North Carolina | 1 | 1 | |||||
North Dakota | -- | ||||||
Ohio | -- | ||||||
Oklahoma | 1 | 1 | |||||
Oregon | 1 | 1 | |||||
Pennsylvania | * | --** | |||||
Rhode Island | 1 | 1 | |||||
South Carolina | 1 | 1 | |||||
South Dakota | 1 | 1 | |||||
Tennesse | 1 | 1 | |||||
Texas | 1 | 1 | |||||
Utah | -- | ||||||
Vermont | -- | ||||||
Virginia | 1 | 1 | |||||
Washington | -- | ||||||
West Virginia | 1 | 1 | |||||
Wisconsin | -- | ||||||
Wyoming | 1 | 1 | |||||
USA (Total) | 13 | 19 | 0*** | 32 |
*The results of Minnesota's Senate election went to the Minnesota Supreme Court and Democrat candidate Alan Al Franken was announced the winner in July 2009, eight months after the elections took place. / Los resultados de las elecciones para el Senado en el estado de Minnesota fueron remitidas a la Corte Suprema de dicho estado y el candidato democrata Alan Al Franken fue anunciado como el vencedor en Julio de 2009, ocho meses despues de realizadas las elecciones.
**Senator Arlen Specter from Pennsylvania was not up for re-election in 2008 but switched his affiliation from the Republican Party to the Democratic Party on April 28, 2009. / Senador Arlen Specter del Republican Party no participó en elecciones parliamentarias en 2008 pero cambió su afiliación al Democratic Party en el 28 de abril, 2009.
***Note: Election vote tallies for the 2008 elections are forthcoming. / Nota: Resultados de los números de votos todavia no han sido divulgados.
House of Representatives / Cámara de Diputados *
* In the House of Representatives, 435 members are elected by plurality vote in single-member constituencies to serve 2-year terms.
*En la Cámara de Diputados, se eligen 435 miembros por voto de pluralidad en constituencias singulares para servir mandatos de dos años.
State | Republican Party | Democratic Party | Others |
Total Seats
|
|||
Alabama | 4 | 3 | 7 | ||||
Alaska | 1 | 0 | 1 | ||||
Arizona | 3 | 5 | 8 | ||||
Arkansas | 1 | 3 | 4 | ||||
California | 19 | 34 | 53 | ||||
Colorado | 2 | 5 | 7 | ||||
Connecticut | 0 | 5 | 5 | ||||
Delaware | 1 | 0 | 1 | ||||
Florida | 15 | 10 | 25 | ||||
Georgia | 7 | 6 | 13 | ||||
Hawaii | 0 | 2 | 2 | ||||
Idaho | 1 | 1 | 2 | ||||
Illinois | 8 | 11 | 19 | ||||
Indiana | 4 | 5 | 9 | ||||
Iowa | 2 | 3 | 5 | ||||
Kansas | 3 | 1 | 4 | ||||
Kentucky | 2 | 4 | 6 | ||||
Louisiana | 6 | 1 | 7 | ||||
Maine | 0 | 2 | 2 | ||||
Maryland | 1 | 7 | 8 | ||||
Massachusetts | 0 | 10 | 10 | ||||
Michigan | 7 | 8 | 15 | ||||
Minnesota | 3 | 5 | 8 | ||||
Mississippi | 1 | 3 | 4 | ||||
Missouri | 5 | 4 | 9 | ||||
Montana | 1 | 0 | 1 | ||||
Nebraska | 3 | 0 | 3 | ||||
Nevada | 1 | 2 | 3 | ||||
New Hampshire | 0 | 2 | 2 | ||||
New Jersey | 7 | 8 | 13 | ||||
New Mexico | 0 | 3 | 3 | ||||
New York | 3 | 26 | 29 | ||||
North Carolina | 5 | 8 | 13 | ||||
North Dakota | 0 | 1 | 1 | ||||
Ohio | 8 | 10 | 18 | ||||
Oklahoma | 4 | 1 | 5 | ||||
Oregon | 1 | 4 | 5 | ||||
Pennsylvania | 7 | 12 | 19 | ||||
Rhode Island | 0 | 2 | 2 | ||||
South Carolina | 2 | 4 | 6 | ||||
South Dakota | 0 | 1 | 1 | ||||
Tennesse | 4 | 5 | 9 | ||||
Texas | 20 | 12 | 32 | ||||
Utah | 2 | 1 | 3 | ||||
Vermont | 0 | 1 | 1 | ||||
Virginia | 5 | 6 | 11 | ||||
Washington | 3 | 6 | 9 | ||||
West Virginia | 1 | 2 | 3 | ||||
Wisconsin | 3 | 5 | 8 | ||||
Wyoming | 1 | 9 | 1 | ||||
USA (Total) | 178 | 254 | 0** | 435 |
*The leader of the House of Representatives, known as the Speaker of the House, is Nancy Pelosi of the Democratic Party. / El dirigente de la Cámara de Diputados, conocido como el "Presidente del Congreso", es Nancy Pelosi, del Partido Democrático.
**As of March 2009 there are 3 vacancies in the House of Representatives / En marzo 2009 hay tres escaños vacios en la Cámara de Diputados.