Republique d'Haiti / Republic of Haiti
Resultats Electoraux Electoral Results
Usted está en: Sistemas y Datos Electorales / Haiti / Élections Législatives 2010
Législatives Legislative
The Senate has 30 seats and one-third are elected every two years. The Chamber of Deputies consists of 99 seats that are elected every four years. El Senado tiene treinta escaños y un tercero es electo cada dos años. La Camara de Deputados tiene 99 escaños que son electos cada cuatro años.
Élections Sénatoriales / Senate Elections
November 28, 2010 (1eme Tour / First round)
| 1eme Tour / First Round* | ||||
| Nom/Name | Parti/Party | Departement/Department | Votes | Percentage (%) |
| Joseph Francois Anick Joseph | Altenativ | Artibonite | 39,737 | 32.35 % |
| Michel Chrysostome | Inite | Artibonite | 37,924 |
30.87 % |
| Medard Joseph | Ansanm Nou Fo | Artibonite | 11,342 | 9.23 % |
| Francklin Benjamin | AAA | Artibonite | 9,616 | 7.83 % |
| Riche Andris | Altenativ | Grande Anse | 17,027 | 28.32 % |
| Jean Lavaud Frederick | Inite | Grande Anse | 16,857 | 28.03 % |
| Jocelerme Privert | Inite | Nippes | 26,137 | 47.11 % |
| Serge Delva Gaspard | Ansanm Nou Fo | Nippes | 14,474 | 26.09 % |
| Westner Polycarpe | Altenativ | Nord | 50,214 | 44.87 % |
| Nawoon Marcellus | Inite | Nord | 24,198 | 21.62 % |
| Jean Baptiste Bien Aime | Inite | Nord Est | 23,280 | 38.74 % |
| Gerald Jean | Altenativ | Nord Est | 21,870 | 36.39 % |
| Francois Lucas Sainvil | Inite | Nord-Ouest | 30,949 | 41.36 % |
| Henry Desamours | Rasamble | Nord-Ouest | 12,793 | 17.10 % |
| Steven Irvenson Benoit | Altenativ | Ouest | 183,157 | 61.85 % |
| Marie Denise Claude | Inite | Ouest | 37,182 | 12.56 % |
| Fritz Carlos Lebon | Inite | Sud | 32,446 | 30.24 % |
| Jean Davide Geneste | AAA | Sud | 13,454 | 12.54 % |
| Edwin Zenny | Inite | Sud-Est | 38,506 | 57.60 % |
| Ricard Pierre | Altenativ | Sud-Est | 12,402 | 18.55 % |
Élections Chambre des Deputes / Chamber of Deputies' Elections
|
Chambre des Deputes / Chamber of Deputies
|
|
|
Parti / Party
|
Sieges / Seats
|
|
Artibonite Department (13) *
|
|
| Inite | 2 |
| AAA | 1 |
|
Centre Department (10) *
|
|
| Inite | 1 |
|
Grand'Anse (7) *
|
|
| Inite | 1 |
|
Nord Department (11) *
|
|
| Inite | 3 |
| Rasamble | 1 |
| AAA | 1 |
| Lavni | 1 |
|
Nord Est Department (7) *
|
|
| Inite | 1 |
|
Nord Ouest Department (7)*
|
|
| Pont | 1 |
|
Sud Department (12) *
|
|
| Inite | 1 |
|
Sud Est Department (8) *
|
|
| Inite | 2 |
| Ansanm Nou Fo | 1 |
|
Ouest Department (17) *
|
|
|
Nippes Department (6) *
|
|
| Inite | 1 |
(*) Seats to be determined in the Second Round/Escaños que serán determinados en la segunda vuelta
Les Partis Politiques / Political Parties:
AAA: L'Ayiti An Aksyon
ALTENATIV: Alternative Pour Le Progres et la Democratie
INITE: Inite
RASAMBLE: Rasamble
ANSANM NOU FO: Ansanm Nou Fo
Lavni: Organizasyon Lavni
Pont: Pou Nou Tout
Source: Conseil Electoral Provisoire
Última actualización / Last updated: January 24, 2010